Bid Price | 0.20p | High Price | 0.27p |
---|
Ask Price | 0.30p | Low Price | 0.23p |
---|
Open Price | 0.25p | Spread | 33.33% |
---|
Prev Close | 0.25p | Volume | 165,983 |
---|
The Revel Collective PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 0.25 | 0.27 | 0.23 | 0.25 | 125,366 |
Jul 31, 2025 | 0.25 | 0.27 | 0.26 | 0.25 | 1,626,201 |
Jul 30, 2025 | 0.25 | 0.27 | 0.23 | 0.25 | 1,066,555 |
Jul 29, 2025 | 0.25 | 0.27 | 0.24 | 0.25 | 793,208 |
Jul 28, 2025 | 0.25 | 0.29 | 0.23 | 0.25 | 561,000 |
More The Revel Collective PLC Historic Prices >The Revel Collective PLC Information
Name | The Revel Collective PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BVDPPV41 | Epic | TRC |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Restaurants | Sector | Consumer Cyclical |
---|
EMS | 1,000,000 | Trading Status | Post Trading |
---|
Shares in Issue | 1.50 bn | Prev Close | 0.25p |
---|
PE Ratio | 8.55432 | Market Cap | £3.94 m |
---|
Div Yield | 0 | Div per Share | £0.00 |
---|
EPS | £0.03 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | 0.458294 | Quick Ratio | 0.259408 |
---|
The Revel Collective PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
10/12/24 | EXR | Danielle Davies | RES | 1,025,953 @ £0.00 | £1,026.00 |
10/12/24 | SEXR | Danielle Davies | RES | 665,224 @ £0.01 | £3,326.00 |
10/12/24 | SEXR | Rob Pitcher | CEO | 1,293,498 @ £0.01 | £6,467.00 |
10/12/24 | EXR | Rob Pitcher | CEO | 1,994,908 @ £0.00 | £1,995.00 |
More The Revel Collective PLC Director Deals >The Revel Collective PLC News