61.00p+0.50 (+0.83%)04 Aug 2025, 17:25
Shearwater Group PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Aug 4, 2025 | 15:25:18 | 63.00p | 30,000 | £18,900.00 |
Aug 4, 2025 | 14:57:35 | 60.50p | 29 | £17.55 |
Aug 4, 2025 | 14:24:00 | 62.00p | 3 | £1.86 |
Aug 4, 2025 | 14:24:00 | 60.00p | 64 | £38.40 |
Aug 4, 2025 | 14:24:00 | 62.00p | 4 | £2.48 |
Aug 4, 2025 | 14:24:00 | 62.00p | 3 | £1.86 |
Aug 4, 2025 | 14:24:00 | 60.00p | 15 | £9.00 |
Aug 4, 2025 | 09:05:51 | 60.99p | 5,000 | £3,049.50 |
Aug 4, 2025 | 09:05:34 | 60.45p | 5,000 | £3,022.50 |
Aug 4, 2025 | 09:01:39 | 60.99p | 5,000 | £3,049.50 |
Aug 4, 2025 | 08:41:12 | 60.99p | 5 | £3.05 |
Aug 1, 2025 | 15:57:27 | 60.40p | 14,917 | £9,009.87 |
Aug 1, 2025 | 12:19:17 | 61.00p | 14,754 | £8,999.94 |
Aug 1, 2025 | 12:36:23 | 61.00p | 2,000 | £1,220.00 |
Aug 1, 2025 | 11:57:13 | 60.01p | 25 | £15.00 |
Aug 1, 2025 | 10:18:49 | 60.70p | 13,173 | £7,996.01 |
Aug 1, 2025 | 10:15:18 | 60.00p | 3 | £1.80 |
Aug 1, 2025 | 10:15:18 | 61.00p | 3 | £1.83 |
Aug 1, 2025 | 10:15:18 | 61.00p | 2 | £1.22 |
Aug 1, 2025 | 10:15:18 | 61.00p | 3 | £1.83 |
Aug 1, 2025 | 10:15:18 | 61.00p | 2 | £1.22 |
Aug 1, 2025 | 10:05:17 | 60.05p | 127 | £76.26 |
Aug 1, 2025 | 09:27:29 | 60.70p | 823 | £499.56 |
Jul 31, 2025 | 16:36:41 | 61.00p | 5,000 | £3,050.00 |
Jul 31, 2025 | 16:14:44 | 60.25p | 2,500 | £1,506.25 |
Jul 31, 2025 | 14:34:26 | 61.75p | 5,000 | £3,087.50 |
Jul 31, 2025 | 12:34:14 | 60.10p | 305 | £183.31 |
Jul 31, 2025 | 10:52:14 | 61.95p | 7,500 | £4,646.25 |
Jul 31, 2025 | 09:15:14 | 60.00p | 40 | £24.00 |
Jul 31, 2025 | 08:49:58 | 60.02p | 2,500 | £1,500.50 |
Jul 31, 2025 | 08:45:01 | 60.02p | 150 | £90.03 |
Jul 30, 2025 | 16:12:20 | 62.00p | 15,000 | £9,300.00 |
Jul 30, 2025 | 16:12:59 | 60.00p | 4,175 | £2,505.00 |
Jul 30, 2025 | 16:12:34 | 60.00p | 350 | £210.00 |
Jul 30, 2025 | 15:01:00 | 62.13p | 10,000 | £6,212.50 |
Jul 30, 2025 | 14:12:12 | 62.13p | 2,500 | £1,553.13 |
Jul 30, 2025 | 13:46:55 | 63.75p | 1,500 | £956.25 |
Jul 30, 2025 | 11:09:25 | 63.00p | 10,000 | £6,300.00 |
Jul 30, 2025 | 12:05:03 | 63.70p | 5,000 | £3,185.00 |
Jul 30, 2025 | 09:54:46 | 63.00p | 158 | £99.54 |
Jul 30, 2025 | 09:51:34 | 63.00p | 8,050 | £5,071.50 |
Jul 30, 2025 | 09:37:19 | 62.03p | 9,500 | £5,892.85 |
Jul 30, 2025 | 09:35:37 | 63.10p | 1,518 | £957.86 |
Jul 30, 2025 | 08:21:05 | 65.00p | 40 | £26.00 |
Jul 29, 2025 | 16:29:47 | 64.00p | 1,000 | £640.00 |
Jul 29, 2025 | 15:53:59 | 64.00p | 781 | £499.84 |
Jul 29, 2025 | 15:38:20 | 64.00p | 3,887 | £2,487.68 |
Jul 29, 2025 | 14:12:26 | 61.25p | 20,000 | £12,250.00 |
Jul 29, 2025 | 11:57:53 | 65.00p | 20 | £13.00 |
Jul 29, 2025 | 11:41:03 | 65.00p | 9 | £5.85 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.