Bid Price | 5.50p | High Price | 5.51p |
---|
Ask Price | 6.50p | Low Price | 5.50p |
---|
Open Price | 6.00p | Spread | 15.38% |
---|
Prev Close | 6.00p | Volume | 30,637 |
---|
Sosandar PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 6.00 | 5.72 | 5.50 | 6.00 | 141,500 |
Jul 31, 2025 | 6.00 | 6.50 | 5.50 | 6.00 | 2,782,492 |
Jul 30, 2025 | 6.00 | 6.00 | 5.55 | 6.00 | 245,002 |
Jul 29, 2025 | 5.75 | 6.00 | 5.35 | 6.00 | 367,483 |
Jul 28, 2025 | 5.75 | 6.00 | 5.53 | 5.75 | 61,163 |
More Sosandar PLC Historic Prices >Sosandar PLC Information
Name | Sosandar PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BDGS8G04 | Epic | SOS |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Internet Retail | Sector | Consumer Cyclical |
---|
EMS | 30,000 | Trading Status | Post Trading |
---|
Shares in Issue | 248.23 m | Prev Close | 6.00p |
---|
PE Ratio | 80 | Market Cap | £13.68 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.007272 | DPS Growth (%) | 0 |
---|
Current Ratio | 2.8967 | Quick Ratio | 1.327507 |
---|
Sosandar PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
30/07/25 | BUY | Adam Reynolds | RES | 500,000 @ £0.06 | £28,750.00 |
03/03/23 | BUY | Lesley Watt | NED | 43,184 @ £0.23 | £9,932.00 |
10/06/22 | BUY | Jonathan Wragg | RES | 46,750 @ £0.21 | £10,000.00 |
06/05/22 | BUY | Jonathan Wragg | RES | 80,000 @ £0.25 | £20,000.00 |
28/05/21 | PLAC | Andrew Booth | NED | 150,000 @ £0.20 | £30,000.00 |
04/03/20 | PLAC | Adam Reynolds | RES | 470,588 @ £0.17 | £80,000.00 |
More Sosandar PLC Director Deals >Sosandar PLC News