54.00p+0.00 (+0.00%)04 Aug 2025, 08:43
Share Price
Set up a new alert »Bid Price | 53.00p | High Price | 54.80p |
---|---|---|---|
Ask Price | 55.00p | Low Price | 54.80p |
Open Price | 54.00p | Spread | 3.64% |
Prev Close | 54.00p | Volume | 38 |
Skillcast Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 4, 2025 | 54.00 | 54.80 | 54.80 | 54.00 | 38 |
Aug 1, 2025 | 54.00 | 55.00 | 54.80 | 54.00 | 2,180 |
Jul 31, 2025 | 54.00 | 54.80 | 54.80 | 54.00 | 11,833 |
Jul 29, 2025 | 54.00 | 54.80 | 54.80 | 54.00 | 53 |
Skillcast Group PLC Information
Name | Skillcast Group PLC | Index | |
---|---|---|---|
ISIN | GB00BNLXS042 | Epic | SKL |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Software - Application | Sector | Technology |
EMS | 5,000 | Trading Status | Closed |
Shares in Issue | 89.46 m | Prev Close | 54.00p |
PE Ratio | 94.736842 | Market Cap | £48.31 m |
Div Yield | 0.96 | Div per Share | £0.00 |
EPS | £0.01 | Div Cover | 3.4464 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.063899 | DPS Growth (%) | 0 |
Current Ratio | 1.658984 | Quick Ratio | 1.531559 |
Skillcast Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
27/02/23 | BUY | Richard Amos | CH | 25,070 @ £21.95 | £550,287.00 |
27/02/23 | SELL | Richard Amos | CH | 67,568 @ £0.21 | £14,189.00 |
27/02/23 | BUY | Richard Amos | CH | 67,568 @ £0.21 | £14,237.00 |
27/01/23 | BUY | Richard Steele | FD | 56,497 @ £0.18 | £10,000.00 |
Skillcast Group PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.