Bid Price | 159.90p | High Price | 160.30p |
---|
Ask Price | 160.10p | Low Price | 155.80p |
---|
Open Price | 156.10p | Spread | 0.12% |
---|
Prev Close | 155.80p | Volume | 2,603,368 |
---|
Shaftesbury Capital PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 156.00 | 156.90 | 154.60 | 155.80 | 6,136,698 |
Jul 31, 2025 | 155.30 | 160.40 | 155.30 | 158.20 | 8,137,676 |
Jul 30, 2025 | 159.80 | 162.70 | 158.70 | 159.70 | 12,372,702 |
Jul 29, 2025 | 159.90 | 162.40 | 153.20 | 161.20 | 6,064,628 |
Jul 28, 2025 | 159.90 | 159.90 | 155.80 | 155.80 | 4,962,364 |
More Shaftesbury Capital PLC Historic Prices >Shaftesbury Capital PLC Information
Name | Shaftesbury Capital PLC | Index | FTSE 250 |
---|
ISIN | GB00B62G9D36 | Epic | SHC |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
Industry | REIT - Retail | Sector | Real Estate |
---|
EMS | 20,000 | Trading Status | Post Trading |
---|
Shares in Issue | 1.82 bn | Prev Close | 155.80p |
---|
PE Ratio | 8.954023 | Market Cap | £2.90 bn |
---|
Div Yield | 2.25 | Div per Share | £0.02 |
---|
EPS | £0.08 | Div Cover | 4.6111 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.033615 | DPS Growth (%) | 0.0469 |
---|
Current Ratio | 1.74347 | Quick Ratio | 1.697553 |
---|
Shaftesbury Capital PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
01/04/25 | BUY | Sian Westerman | NED | 15,000 @ £1.26 | £18,829.00 |
31/03/25 | BUY | Madeleine Cosgrave | NED | 40,000 @ £1.27 | £50,799.00 |
29/02/24 | BUY | Ian Hawksworth | CEO | 88,888 @ £1.24 | £110,221.00 |
14/11/23 | BUY | Richard Akers | NED | 50,000 @ £1.13 | £56,450.00 |
10/03/23 | SELL | Christopher Ward | RES | 253,238 @ £1.31 | £330,972.00 |
More Shaftesbury Capital PLC Director Deals >Shaftesbury Capital PLC News