Bid Price | 79.80p | High Price | 80.30p |
---|
Ask Price | 80.20p | Low Price | 79.50p |
---|
Open Price | 80.30p | Spread | 0.50% |
---|
Prev Close | 79.70p | Volume | 1,702,683 |
---|
Sequoia Economic Infrastructure Income Fund Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 5, 2025 | 79.70 | 80.50 | 79.50 | 79.70 | 1,360,707 |
Aug 4, 2025 | 80.20 | 80.80 | 79.70 | 79.70 | 1,929,613 |
Aug 1, 2025 | 79.70 | 80.30 | 79.60 | 80.30 | 1,223,536 |
Jul 31, 2025 | 79.90 | 80.40 | 79.30 | 80.00 | 1,483,684 |
Jul 30, 2025 | 79.70 | 79.90 | 79.10 | 79.90 | 2,707,879 |
More Sequoia Economic Infrastructure Income Fund Limited Historic Prices >Sequoia Economic Infrastructure Income Fund Limited Information
Name | Sequoia Economic Infrastructure Income Fund Limited | Index | |
---|
ISIN | GG00BV54HY67 | Epic | SEQI |
---|
Type | CEF | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
EMS | 30,000 | Trading Status | Closed |
---|
Shares in Issue | 1.54 bn | Prev Close | 79.70p |
---|
PE Ratio | n/a | Market Cap | £1.23 bn |
---|
Div Yield | n/a | Div per Share | n/a |
---|
EPS | n/a | Div Cover | n/a |
---|
PEG | n/a | EPS Growth (%) | n/a |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | n/a | Quick Ratio | n/a |
---|
Sequoia Economic Infrastructure Income Fund Limited News