22.15p-0.55 (-2.42%)04 Aug 2025, 16:35
Pantheon Resources PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Aug 4, 2025 | 16:35:00 | 22.15p | 150,823 | £33,407.29 |
Aug 4, 2025 | 16:28:49 | 22.20p | 6 | £1.33 |
Aug 4, 2025 | 16:28:12 | 22.20p | 994 | £220.67 |
Aug 4, 2025 | 16:27:58 | 22.16p | 18,031 | £3,996.52 |
Aug 4, 2025 | 16:27:48 | 22.10p | 5,000 | £1,105.17 |
Aug 4, 2025 | 16:26:25 | 22.09p | 10,000 | £2,208.70 |
Aug 4, 2025 | 16:26:09 | 22.12p | 20,000 | £4,423.20 |
Aug 4, 2025 | 16:25:53 | 22.10p | 23,234 | £5,134.69 |
Aug 4, 2025 | 16:25:30 | 22.10p | 5,156 | £1,139.48 |
Aug 4, 2025 | 16:25:30 | 22.10p | 600 | £132.60 |
Aug 4, 2025 | 16:25:09 | 22.07p | 100,000 | £22,072.90 |
Aug 4, 2025 | 16:24:23 | 22.07p | 100,000 | £22,073.00 |
Aug 4, 2025 | 16:23:41 | 22.05p | 1,600 | £352.80 |
Aug 4, 2025 | 16:23:41 | 22.05p | 775 | £170.89 |
Aug 4, 2025 | 16:23:41 | 22.05p | 8,082 | £1,782.08 |
Aug 4, 2025 | 16:23:41 | 22.05p | 15,990 | £3,525.80 |
Aug 4, 2025 | 16:23:33 | 21.95p | 337 | £73.97 |
Aug 4, 2025 | 16:22:17 | 22.05p | 150 | £33.08 |
Aug 4, 2025 | 16:22:17 | 22.05p | 440 | £97.02 |
Aug 4, 2025 | 16:22:17 | 22.00p | 11,600 | £2,552.00 |
Aug 4, 2025 | 16:22:17 | 22.00p | 5,500 | £1,210.00 |
Aug 4, 2025 | 16:22:17 | 22.00p | 14,593 | £3,210.46 |
Aug 4, 2025 | 16:22:17 | 22.00p | 407 | £89.54 |
Aug 4, 2025 | 16:22:17 | 22.00p | 20,000 | £4,400.00 |
Aug 4, 2025 | 16:22:17 | 22.00p | 23,058 | £5,072.76 |
Aug 4, 2025 | 16:22:17 | 22.00p | 332 | £73.04 |
Aug 4, 2025 | 16:22:17 | 22.05p | 106 | £23.37 |
Aug 4, 2025 | 16:22:17 | 22.05p | 3,114 | £686.64 |
Aug 4, 2025 | 16:22:17 | 22.05p | 12,380 | £2,729.79 |
Aug 4, 2025 | 16:22:17 | 22.05p | 161 | £35.50 |
Aug 4, 2025 | 16:22:17 | 22.05p | 115 | £25.36 |
Aug 4, 2025 | 16:22:17 | 22.05p | 100,000 | £22,050.00 |
Aug 4, 2025 | 16:22:17 | 22.05p | 479 | £105.62 |
Aug 4, 2025 | 16:22:17 | 22.05p | 21 | £4.63 |
Aug 4, 2025 | 16:19:55 | 22.05p | 77,588 | £17,108.15 |
Aug 4, 2025 | 16:19:37 | 22.10p | 1,000 | £221.00 |
Aug 4, 2025 | 16:04:27 | 22.08p | 20,000 | £4,415.56 |
Aug 4, 2025 | 16:00:47 | 22.13p | 500 | £110.64 |
Aug 4, 2025 | 15:50:56 | 22.07p | 386 | £85.18 |
Aug 4, 2025 | 15:50:48 | 22.15p | 18 | £3.99 |
Aug 4, 2025 | 15:44:10 | 22.15p | 641 | £141.98 |
Aug 4, 2025 | 15:42:59 | 22.15p | 451 | £99.90 |
Aug 4, 2025 | 15:30:08 | 22.15p | 15,846 | £3,509.89 |
Aug 4, 2025 | 15:30:08 | 22.15p | 16,307 | £3,612.00 |
Aug 4, 2025 | 15:30:08 | 22.20p | 3,100 | £688.20 |
Aug 4, 2025 | 15:29:58 | 22.25p | 899 | £200.03 |
Aug 4, 2025 | 15:28:49 | 22.25p | 22 | £4.89 |
Aug 4, 2025 | 15:25:25 | 22.10p | 14,443 | £3,191.90 |
Aug 4, 2025 | 15:22:11 | 22.15p | 3,100 | £686.65 |
Aug 4, 2025 | 15:18:56 | 22.10p | 15,953 | £3,525.61 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.