98.45p-1.05 (-1.06%)06 Aug 2025, 08:39
Jump to:
Northern Bear PLC Fundamentals
Company Name | Northern Bear PLC | Last Updated | 2025-08-06 |
---|---|---|---|
Industry | Building Products & Equipment | Sector | Industrials |
Shares in Issue | 13.750 m | Market Cap | £13.54 m |
PE Ratio | 5.96 | Dividend per Share | £0.02 |
Dividend Yield | 2.01 | Dividend Cover | 8.35 |
EPS | £0.17 | EPS Growth (%) | 0.77 |
PEG | 0 | DPS Growth (%) | -0.5000 |
Debt Ratio | 0.0760 | Debt Equity Ratio | 0.0809 |
Asset Equity Ratio | 1.9073 | Cash Equity Ratio | 0.1781 |
Quick Ratio | 0.9705 | Current Ratio | 1.09 |
Price To Book Value | 0.6132 | ROCE | 0 |
Northern Bear PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Prelim | 2025-08-28 | 2025-09-24 | GBP | 0.0250 | |
Interim | 2024-08-29 | 2024-09-25 | GBP | 0.0200 | |
Prelim | 2024-02-22 | 2024-03-15 | GBP | 0.0200 | |
Prelim | 2023-08-24 | 2023-09-15 | GBP | 0.0200 |
Northern Bear PLC Company Financials
Assets | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Tangible Assets | £7.35 m | £6.91 m | £6.54 m | £6.12 m |
Intangible Assets | £15.38 m | £15.39 m | £15.41 m | £15.42 m |
Investments | 0 | 0 | 0 | 0 |
Total Fixed Assets | £23.78 m | £23.21 m | £22.75 m | £22.24 m |
Stocks | £1.52 m | £1.50 m | £1.44 m | £1.40 m |
Debtors | £12.69 m | £13.03 m | £12.35 m | £11.78 m |
Cash & Equivalents | £3.97 m | £978,000.00 | £3.15 m | £3.23 m |
Other Assets | 0 | 0 | 0 | 0 |
Total Assets | £42.56 m | £39.35 m | £40.11 m | £39.03 m |
Liabilities | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Creditors within 1 year | £17.17 m | £14.14 m | £14.87 m | £14.51 m |
Creditors after 1 year | £3.08 m | £4.95 m | £2.68 m | £3.54 m |
Other Liabilities | 0 | 0 | 0 | 0 |
Total Liabilities | £20.25 m | £19.09 m | £17.55 m | £18.06 m |
Net assets | £22.31 m | £20.26 m | £22.57 m | £20.98 m |
Equity | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Called up share capital | £190,000.00 | £190,000.00 | £190,000.00 | £190,000.00 |
Share Premium | £5.18 m | £5.17 m | £5.17 m | £5.17 m |
Profit / Loss | £3.05 m | £2.14 m | £1.94 m | -£879,000.00 |
Other Equity | £22.31 m | £20.26 m | £22.57 m | £20.98 m |
Preference & Minorities | 0 | 0 | 0 | 0 |
Total Capital Employed | £22.31 m | £20.26 m | £22.57 m | £20.98 m |
Ratios | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Debt Ratio | £0.07 | £0.15 | £0.06 | £0.11 |
Debt-to-Equity | £0.08 | £0.18 | £0.07 | £0.12 |
Assets / Equity | 1.9073 | 1.9073 | 1.9073 | 1.9073 |
Cash / Equity | 0.1781 | 0.1781 | 0.1781 | 0.1781 |
EPS | £0.17 | £0.10 | £0.09 | £0.07 |
Cash Flow | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Cash from operating activities | £7.43 m | £872,000.00 | £2.59 m | £2.00 m |
Cashflow before financing | £4.40 m | -£988,000.00 | £863,000.00 | £2.33 m |
Increase in Cash | £3.00 m | -£2.17 m | -£83,000.00 | £1.12 m |
Income | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Turnover | £78.11 m | £68.68 m | £69.72 m | £61.10 m |
Cost of sales | £58.89 m | £52.81 m | £55.78 m | £48.64 m |
Gross Profit | £19.22 m | £15.87 m | £13.94 m | £12.46 m |
Operating Profit | £3.38 m | £2.43 m | £2.15 m | -£723,000.00 |
Pre-Tax profit | £3.05 m | £2.14 m | £1.94 m | -£879,000.00 |
Northern Bear PLC Company Background
Sector | Industrials |
---|---|
Activities | Northern Bear PLC is a specialist building service provider serving the support services sector. Its operating segments include Roofing activities - companies providing a comprehensive range of roofing services including slang, felting, refurbishment, and maintenance for domestic, commercial, and public sector properties; Materials handling activities - supply, service, and maintenance of forklift trucks and warehouse equipment on hire and for sale; Specialist building services activities - aggregation of other specialist building services companies providing services including building maintenance, electrical contracting, and sound insulation and Corporate and other activities - the provision of head office activity and consolidation items. It generates revenues mainly from the UK. |
Latest Interim Date | 29 Nov 2024 |
Latest Fiscal Year End Date | 15 Jul 2025 |
Northern Bear PLC Directors
Appointed | Name | Position |
---|---|---|
2024-12-31 | Mr. Thomas Edward Hayes | Executive Director,Finance Director |
2008-08-18 | Mr. Jonathan Peter Pither | Executive Director,Chairman |
2010-07-12 | Mr. Graham Stuart Lindsay Forrest | Executive Director,Chief Executive Officer |
2006-12-19 | Mr. Roy Robert Edward Stanley | Non-Executive Director |
2021-02-16 | Mr. Ian Thomas McLean | Non-Executive Director |
2020-03-30 | Mr. Graham Roy Jennings | Executive Director,Managing Director |
2020-07-13 | Mr. Howard Barry Gold | Non-Executive Director |
2011-08-09 | Mr. Marcus Yeoman | Non-Executive Director |
2013-08-29 | Mr. Steven Gray | Executive Director,Operation Director |
2025-07-28 | Mr. Steven Mark Roberts | Executive Director |
2024-01-31 | Mr. Keith Soulsby | Executive Director,Operation Director |
2025-07-28 | Mr. Martin Brett Boden | Non-Executive Director |
2008-07-24 | Mr. David Jay | Non-Executive Director |
2023-11-15 | Mr. Jeff Matthew Baryshnik | Non-Executive Director,Chairman |
2025-07-28 | Mr. John Peter Davies | Executive Director,Chief Executive Officer |
Northern Bear PLC Contact Details
Company Name | Northern Bear PLC |
---|---|
Address | A1 Grainger, Prestwick Park, Prestwick, Newcastle upon Tyne, NE20 9SJ |
Telephone | +44 1661820369 |
Website | https://www.northernbearplc.com |
Northern Bear PLC Advisors
Auditor | Mazars LLP |
---|
Stockbroker | Strand Hanson Limited |
---|---|
Phone | +44 2074093494 |
Fax | +44 2074091761 |
Registrar | Capita Asset Services |
---|---|
Phone | +44 8716640300 |
Fax | +44 2086392342 |
Solicitor | Mincoffs Solicitors LLP |
---|---|
Phone | +44 1912816151 |
Fax | +44 1912818069 |
Bank | Yorkshire Bank |
---|
Nominated Adviser | Strand Hanson Limited |
---|---|
Phone | +44 2074093494 |
Fax | +44 2074091761 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,364.00 | 8.25 |
Fresnillo PLC | 1,600.51 | 5.30 |
Vistry Group PLC | 616.80 | 4.58 |
Hochschild Mining PLC | 312.60 | 3.99 |
Dowlais Group PLC | 70.25 | 3.23 |
Goodwin PLC | 9,559.00 | 3.01 |
Fallers
Company | Price | % Chg |
---|---|---|
Coca-Cola Europacific Partners PLC | 6,610.00 | -10.55 |
Tp Icap Group PLC | 278.00 | -9.45 |
Coca-Cola Hbc AG | 3,602.00 | -8.16 |
Metro Bank Holdings PLC | 116.00 | -7.35 |
4Imprint Group PLC | 3,361.50 | -7.01 |
Auction Technology Group PLC | 350.00 | -4.76 |