45.00p+0.00 (+0.00%)Invalid DateTime
Mycelx Technologies Corporation Market & Company News
17.07.2025 07:00 | MYXR, MYX | Trading Update | RNS |
10.06.2025 07:00 | MYXR, MYX | Mailing of 2024 Annual Report | RNS |
21.05.2025 15:25 | MYXR, MYX | Director Dealing | RNS |
19.05.2025 11:33 | MYXR, MYX | Holding(s) in Company | RNS |
15.05.2025 11:21 | MYXR, MYX | Holding(s) in Company | RNS |
12.05.2025 07:00 | MYXR, MYX | Final Results for the Year Ending 31 December 2024 | RNS |
06.05.2025 07:00 | MYXR, MYX | PFAS Contract Award | RNS |
10.04.2025 07:00 | MYXR, MYX | Grant of Share Options | RNS |
07.04.2025 07:00 | MYXR, MYX | Operational and Trading Update | RNS |
30.01.2025 07:00 | MYXR, MYX | Change of Adviser | RNS |
06.01.2025 07:00 | MYXR, MYX | Year-end Update | RNS |
29.10.2024 07:00 | MYXR, MYX | Project Award | RNS |
24.09.2024 07:00 | MYXR, MYX | Half Year Results Statement | RNS |
23.09.2024 07:00 | MYXR, MYX | Trading Update | RNS |
06.09.2024 11:54 | MYXR, MYX | Holding(s) in Company | RNS |
05.09.2024 17:17 | MYXR, MYX | Holding(s) in Company | RNS |
23.08.2024 11:05 | MYXR, MYX | Director Dealings & Total Voting Rights | RNS |
23.08.2024 07:00 | MYXR, MYX | Proposed Placing and Subscription | RNS |
Showing 1 to 18 of 18
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |