44.00p+0.00 (+0.00%)04 Aug 2025, 13:18
Tortilla Mexican Grill PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Aug 4, 2025 | 13:18:07 | 43.00p | 5,000 | £2,150.00 |
Aug 4, 2025 | 11:45:35 | 43.40p | 500 | £217.00 |
Aug 4, 2025 | 11:07:45 | 43.72p | 2,500 | £1,092.88 |
Aug 4, 2025 | 11:03:22 | 43.72p | 5,000 | £2,185.75 |
Aug 4, 2025 | 08:33:12 | 44.60p | 4 | £1.78 |
Aug 1, 2025 | 14:01:58 | 43.72p | 842 | £368.08 |
Aug 1, 2025 | 14:00:17 | 42.20p | 842 | £355.32 |
Aug 1, 2025 | 09:30:28 | 44.60p | 5 | £2.23 |
Aug 1, 2025 | 08:36:05 | 43.01p | 10 | £4.30 |
Aug 1, 2025 | 08:03:28 | 43.00p | 150 | £64.50 |
Jul 31, 2025 | 15:50:41 | 43.40p | 25,000 | £10,850.00 |
Jul 31, 2025 | 14:18:37 | 43.00p | 5,800 | £2,494.00 |
Jul 31, 2025 | 08:37:05 | 44.60p | 10 | £4.46 |
Jul 31, 2025 | 08:32:16 | 43.00p | 4,200 | £1,806.00 |
Jul 31, 2025 | 08:32:16 | 43.00p | 4,200 | £1,806.00 |
Jul 31, 2025 | 08:30:28 | 43.00p | 87 | £37.41 |
Jul 31, 2025 | 08:30:28 | 43.00p | 5 | £2.15 |
Jul 31, 2025 | 08:30:28 | 43.00p | 151 | £64.93 |
Jul 31, 2025 | 08:00:30 | 43.00p | 73 | £31.39 |
Jul 31, 2025 | 08:00:30 | 43.00p | 257 | £110.51 |
Jul 31, 2025 | 08:00:30 | 46.00p | 65 | £29.90 |
Jul 30, 2025 | 15:11:00 | 43.66p | 500 | £218.30 |
Jul 30, 2025 | 14:18:50 | 43.66p | 400 | £174.64 |
Jul 30, 2025 | 12:46:02 | 46.00p | 6,500 | £2,990.00 |
Jul 30, 2025 | 12:08:44 | 43.50p | 2,000 | £870.00 |
Jul 30, 2025 | 12:07:44 | 44.10p | 1,000 | £441.00 |
Jul 30, 2025 | 11:20:22 | 43.50p | 339 | £147.47 |
Jul 30, 2025 | 11:00:18 | 45.80p | 1,000 | £458.00 |
Jul 29, 2025 | 12:08:05 | 43.50p | 1,000 | £435.00 |
Jul 25, 2025 | 14:01:18 | 43.45p | 100 | £43.45 |
Jul 25, 2025 | 14:00:24 | 43.40p | 6,600 | £2,864.40 |
Jul 24, 2025 | 11:12:29 | 43.50p | 9,559 | £4,158.17 |
Jul 23, 2025 | 14:00:26 | 43.00p | 6,997 | £3,008.71 |
Jul 23, 2025 | 08:30:13 | 43.00p | 330 | £141.90 |
Jul 23, 2025 | 08:01:28 | 43.00p | 1 | £0.43 |
Jul 23, 2025 | 08:00:20 | 44.60p | 5,003 | £2,231.34 |
Jul 22, 2025 | 16:35:18 | 44.80p | 16 | £7.17 |
Jul 22, 2025 | 14:00:42 | 43.00p | 4 | £1.72 |
Jul 22, 2025 | 14:00:42 | 46.00p | 3 | £1.38 |
Jul 22, 2025 | 14:00:42 | 43.00p | 0 | £0.00 |
Jul 22, 2025 | 14:00:14 | 44.80p | 15,000 | £6,720.00 |
Jul 22, 2025 | 11:00:10 | 45.00p | 1,200 | £540.00 |
Jul 22, 2025 | 09:18:59 | 45.10p | 56 | £25.26 |
Jul 22, 2025 | 08:51:56 | 43.00p | 1 | £0.43 |
Jul 21, 2025 | 16:35:06 | 44.60p | 3 | £1.34 |
Jul 21, 2025 | 15:24:21 | 45.50p | 1,000 | £455.00 |
Jul 21, 2025 | 14:46:23 | 43.00p | 1 | £0.43 |
Jul 21, 2025 | 14:17:56 | 43.00p | 1 | £0.43 |
Jul 21, 2025 | 14:00:05 | 44.60p | 695 | £309.97 |
Jul 21, 2025 | 13:56:07 | 43.00p | 1 | £0.43 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.