0.65p+0.00 (+0.00%)22 Jul 2025, 08:00
Kropz PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Jul 22, 2025 | 08:00:24 | 0.67p | 100,000 | £665.00 |
Jun 19, 2025 | 10:29:10 | 0.73p | 25,656 | £186.01 |
Jun 17, 2025 | 13:06:23 | 0.50p | 500,000 | £2,500.00 |
Jun 17, 2025 | 09:57:58 | 0.62p | 100,000 | £620.00 |
Jun 13, 2025 | 13:42:16 | 0.52p | 8,000 | £41.60 |
Jun 11, 2025 | 13:45:06 | 0.52p | 5,685 | £29.56 |
Jun 11, 2025 | 13:02:30 | 0.65p | 15,815 | £102.01 |
Jun 10, 2025 | 08:32:42 | 0.50p | 60,000 | £300.00 |
Jun 6, 2025 | 12:09:42 | 0.52p | 4,083 | £21.23 |
Jun 5, 2025 | 15:12:12 | 0.52p | 10,207 | £53.08 |
Jun 3, 2025 | 15:00:05 | 0.52p | 30,000 | £156.00 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.