42.50p+0.00 (+0.00%)04 Aug 2025, 15:40
Krm22 PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Aug 4, 2025 | 15:40:47 | 45.00p | 22 | £9.90 |
Aug 4, 2025 | 10:14:41 | 44.50p | 2,000 | £890.00 |
Aug 4, 2025 | 08:21:11 | 45.00p | 1,084 | £487.80 |
Aug 1, 2025 | 16:19:15 | 45.00p | 862 | £387.90 |
Aug 1, 2025 | 16:17:51 | 45.00p | 862 | £387.90 |
Aug 1, 2025 | 15:43:40 | 45.00p | 545 | £245.25 |
Aug 1, 2025 | 12:52:41 | 45.00p | 973 | £437.85 |
Aug 1, 2025 | 10:06:26 | 45.00p | 195 | £87.75 |
Aug 1, 2025 | 09:42:57 | 45.00p | 417 | £187.65 |
Aug 1, 2025 | 09:29:00 | 42.00p | 1,000 | £420.00 |
Aug 1, 2025 | 09:25:54 | 42.00p | 1,000 | £420.00 |
Aug 1, 2025 | 09:23:56 | 40.00p | 1,000 | £400.00 |
Aug 1, 2025 | 09:21:04 | 40.00p | 1,220 | £488.00 |
Jul 31, 2025 | 08:52:09 | 40.00p | 1,220 | £488.00 |
Jul 31, 2025 | 08:51:25 | 40.00p | 4,970 | £1,988.00 |
Jul 30, 2025 | 10:36:32 | 40.00p | 1,220 | £488.00 |
Jul 29, 2025 | 08:00:22 | 40.00p | 3,750 | £1,500.00 |
Jul 24, 2025 | 08:25:16 | 36.60p | 121 | £44.29 |
Jul 22, 2025 | 16:01:46 | 36.60p | 3,750 | £1,372.50 |
Jul 22, 2025 | 10:16:23 | 39.00p | 45,000 | £17,550.00 |
Jul 22, 2025 | 10:16:37 | 38.00p | 50,000 | £19,000.00 |
Jul 21, 2025 | 10:21:41 | 40.00p | 1,470 | £588.00 |
Jul 18, 2025 | 08:44:04 | 35.25p | 19,950 | £7,032.38 |
Jul 18, 2025 | 08:04:20 | 40.00p | 140 | £56.00 |
Jul 18, 2025 | 08:00:08 | 40.00p | 490 | £196.00 |
Jul 16, 2025 | 16:37:01 | 37.00p | 5,000 | £1,850.00 |
Jul 16, 2025 | 14:28:08 | 40.00p | 2,470 | £988.00 |
Jul 16, 2025 | 14:27:28 | 40.00p | 2,470 | £988.00 |
Jul 16, 2025 | 11:02:52 | 38.00p | 3,500 | £1,330.00 |
Jul 14, 2025 | 08:06:20 | 33.64p | 146 | £49.11 |
Jul 2, 2025 | 10:15:46 | 33.60p | 1,259 | £423.02 |
Jul 2, 2025 | 10:11:19 | 35.40p | 14,090 | £4,987.86 |
Jun 26, 2025 | 13:47:48 | 35.40p | 813 | £287.80 |
Jun 26, 2025 | 12:24:46 | 33.25p | 1,656 | £550.62 |
Jun 26, 2025 | 09:02:26 | 37.00p | 2 | £0.74 |
Jun 26, 2025 | 09:02:26 | 37.00p | 5 | £1.85 |
Jun 25, 2025 | 14:37:34 | 34.20p | 2,899 | £991.46 |
Jun 23, 2025 | 08:06:29 | 36.96p | 97 | £35.85 |
Jun 12, 2025 | 13:55:18 | 33.00p | 220 | £72.60 |
Jun 12, 2025 | 13:55:18 | 33.00p | 80 | £26.40 |
Jun 12, 2025 | 13:55:18 | 33.00p | 3 | £0.99 |
Jun 5, 2025 | 16:04:15 | 35.40p | 14,099 | £4,991.05 |
Jun 5, 2025 | 16:03:30 | 35.40p | 5,624 | £1,990.90 |
Jun 5, 2025 | 15:03:07 | 34.80p | 22,974 | £7,994.95 |
Jun 5, 2025 | 15:02:22 | 28.00p | 8,716 | £2,440.48 |
Jun 5, 2025 | 15:02:22 | 28.00p | 8,716 | £2,440.48 |
Jun 5, 2025 | 15:01:51 | 34.00p | 1,000 | £340.00 |
May 29, 2025 | 08:10:02 | 34.00p | 1,500 | £510.00 |
May 28, 2025 | 15:13:02 | 36.00p | 2,752 | £990.72 |
May 28, 2025 | 15:11:17 | 36.00p | 2,752 | £990.72 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.