1.15p+0.00 (+0.00%)28 May 2025, 15:09
Jump to:
Jade Road Investments Limited Fundamentals
Company Name | Jade Road Investments Limited | Last Updated | 2025-05-28 |
---|---|---|---|
Industry | Asset Management | Sector | Financial Services |
Shares in Issue | 38.258 m | Market Cap | £439,961.63 |
PE Ratio | 0.00 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | -$0.03 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 3.7925 | Debt Equity Ratio | 0 |
Asset Equity Ratio | -0.0653 | Cash Equity Ratio | n/a |
Quick Ratio | 0 | Current Ratio | 0 |
Price To Book Value | 0 | ROCE | 0 |
Jade Road Investments Limited Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Jade Road Investments Limited Company Financials
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Tangible Assets | 0 | 0 | 0 |
Intangible Assets | 0 | 0 | 0 |
Investments | 0 | 0 | 0 |
Total Fixed Assets | 0 | 0 | 0 |
Stocks | 0 | 0 | 0 |
Debtors | 0 | 0 | 0 |
Cash & Equivalents | 0 | 0 | 0 |
Other Assets | 0 | 0 | 0 |
Total Assets | $53,000.00 | $4.89 m | $20.32 m |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Creditors within 1 year | 0 | 0 | 0 |
Creditors after 1 year | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | $865,000.00 | $4.83 m | $5.19 m |
Net assets | -$812,000.00 | $52,000.00 | $15.12 m |
Equity | 2024 | 2023 | 2022 |
---|---|---|---|
Called up share capital | $152.06 m | $151.69 m | $148.90 m |
Share Premium | 0 | 0 | 0 |
Profit / Loss | -$1.24 m | -$17.72 m | -$52.90 m |
Other Equity | -$812,000.00 | $52,000.00 | $15.12 m |
Preference & Minorities | 0 | 0 | 0 |
Total Capital Employed | -$812,000.00 | $52,000.00 | $15.12 m |
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
Debt Ratio | 0 | $0.99 | $0.20 |
Debt-to-Equity | 0 | $73.90 | $0.26 |
Assets / Equity | -0.0653 | -0.0653 | -0.0653 |
Cash / Equity | n/a | n/a | n/a |
EPS | -$0.03 | -$0.59 | -$4.59 |
Cash Flow | 2024 | 2023 | 2022 |
---|---|---|---|
Cash from operating activities | -$399,000.00 | -$1.77 m | -$1.48 m |
Cashflow before financing | -$531,000.00 | $257,000.00 | -$1.71 m |
Increase in Cash | -$50,000.00 | -$243,000.00 | -$505,000.00 |
Income | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | -$411,000.00 | -$16.55 m | -$46.14 m |
Cost of sales | 0 | 0 | 0 |
Gross Profit | 0 | 0 | 0 |
Operating Profit | 0 | 0 | 0 |
Pre-Tax profit | -$1.24 m | -$17.72 m | -$52.90 m |
Jade Road Investments Limited Company Background
Sector | Financial Services |
---|---|
Activities | Jade Road Investments Ltd is engaged in funding growth capital to Small and Medium Enterprises throughout Asia. The company is now seeking to raise new capital to invest in and/or acquire a business via a Reverse takeover (RTO). The Company is targeting the delivery of income and capital gain from a diversified mix of pan-Asian investments in the Small- and Medium-Sized Enterprise ("SME") sector. |
Latest Interim Date | 30 Sep 2024 |
Latest Fiscal Year End Date | 3 Jul 2025 |
Jade Road Investments Limited Directors
Appointed | Name | Position |
---|---|---|
2024-06-29 | Lord Viscount Hugh Trenchard | Non-Executive Director |
2024-07-11 | Dr. Lee George Lam | Non-Executive Director |
2013-02-28 | Mr. Patrick Lorn Macdougall CA | Non-Executive Director,Chairman |
2024-06-29 | Mr. John Michael Croft | Executive Director,Chairman |
2011-11-21 | Mr. Duncan Chui Tak Keung BSc,MEng | Executive Director,Chief Executive Officer |
2012-12-17 | Mr. Chau Vinh Jacky Heng BCom | Non-Executive Director,Vice Chairman |
2017-07-20 | Mr. Conor Michael MacNamara | Non-Executive Director |
2024-06-29 | Mr. Charles Stuart Crocker | Non-Executive Director |
Jade Road Investments Limited Contact Details
Company Name | Jade Road Investments Ltd |
---|---|
Address | Commence House, Wickhams Cay 1, PO Box 3140, Road Town, VG1110 |
Telephone | +852 37936200 |
Website | https://jaderoadinvestments.com |
Jade Road Investments Limited Advisors
Stockbroker | Pello Capital Ltd |
---|---|
Phone | +44 2037002500 |
Fax | +44 2037002501 |
Stockbroker | VSA Capital |
---|---|
Phone | +44 2030055000 |
Financial PR Adviser | Buchanan |
---|---|
Phone | +44 2074665000 |
Fax | +44 2074665001 |
Solicitor | Locke Lord (UK) LLP |
---|---|
Phone | +44 2078619000 |
Fax | +44 2077856869 |
Nominated Adviser | WH Ireland Limited |
---|---|
Phone | +44 2072201666 |
Fax | +44 2072201667 |
Auditor | Crowe U.K. LLP |
---|---|
Phone | +44 2078427100 |
Registrar | Computershare Investor Services PLC |
---|
Solicitor | Conyers Dill & Pearman |
---|---|
Phone | +1 284 852-1000 |
Fax | +1 284 852-1001 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |