0.65p-0.05 (-7.31%)04 Aug 2025, 16:14
Share Price
Set up a new alert »Bid Price | 0.60p | High Price | 0.70p |
---|---|---|---|
Ask Price | 0.70p | Low Price | 0.60p |
Open Price | 0.65p | Spread | 14.29% |
Prev Close | 0.65p | Volume | 270,941 |
Imaging Biometrics Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 1, 2025 | 0.63 | 0.70 | 0.60 | 0.65 | 1,218,048 |
Jul 31, 2025 | 0.63 | 0.70 | 0.60 | 0.60 | 990,234 |
Jul 29, 2025 | 0.65 | 0.63 | 0.60 | 0.65 | 93,924 |
Jul 28, 2025 | 0.65 | 0.70 | 0.60 | 0.65 | 571,384 |
Imaging Biometrics Limited Information
Name | Imaging Biometrics Limited | Index | |
---|---|---|---|
ISIN | JE00BD4H0R42 | Epic | IBAI |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
Industry | Health Information Services | Sector | Healthcare |
EMS | 300,000 | Trading Status | Post Trading |
Shares in Issue | 246.71 m | Prev Close | 0.65p |
PE Ratio | Market Cap | £1.49 m | |
Div Yield | 0 | Div per Share | £0.00 |
EPS | £-0.00 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.143518 | DPS Growth (%) | 0 |
Current Ratio | 0.400952 | Quick Ratio | 0.348599 |
Imaging Biometrics Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Imaging Biometrics Limited News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 489.00 | 22.93 |
Clarkson PLC | 3,695.00 | 8.20 |
Lloyds Banking Group PLC | 81.70 | 7.87 |
Aston Martin Lagonda Global Holdings PLC | 71.90 | 7.23 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.20 | -4.02 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 353.50 | -2.24 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |