35.00p-55.00 (-61.11%)01 Sep 2021, 08:53
Gresham House Renewable Energy Vct 2 PLC Market & Company News
30.06.2025 09:20 | GV2O | Update on Sale of Remaining Assets | RNS |
25.06.2025 13:45 | GV2O | Half Year Results | RNS |
24.04.2025 16:10 | GV2O | Company Update on Sale of Remaining Assets | RNS |
19.03.2025 17:22 | GV2O | Result of AGM | RNS |
11.03.2025 14:44 | MWE, GV2O | UK shareholder meetings calendar - next 7 days | Alliance |
21.02.2025 14:00 | GV2O | Notice of AGM | RNS |
31.01.2025 14:27 | BRES, GV2O | EARNINGS: Ora Technology loss widens as takeover talks progress | Alliance |
30.01.2025 07:00 | GV2O | Full Year Results | RNS |
02.12.2024 14:00 | GV2O | Gresham House Renewable Energy VCTs progressing asset sales | Alliance |
02.12.2024 07:00 | GV2O | Update on Sale of Remaining Assets and Dividend | RNS |
27.09.2024 07:00 | GV2O | Update on Sale of Remaining Assets | RNS |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |