Bid Price | 1.95p | High Price | 2.01p |
---|
Ask Price | 2.10p | Low Price | 1.95p |
---|
Open Price | 2.02p | Spread | 7.14% |
---|
Prev Close | 2.02p | Volume | 221,676 |
---|
First Class Metals PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 2.02 | 1.95 | 1.95 | 2.02 | 55,559 |
Jul 31, 2025 | 2.02 | 2.01 | 2.01 | 2.02 | 4,358 |
Jul 30, 2025 | 2.02 | 2.01 | 2.01 | 2.02 | 88,000 |
Jul 29, 2025 | 2.05 | 2.04 | 1.95 | 2.02 | 235,493 |
Jul 28, 2025 | 2.15 | 2.02 | 1.90 | 2.05 | 539,487 |
More First Class Metals PLC Historic Prices >First Class Metals PLC Information
Name | First Class Metals PLC | Index | |
---|
ISIN | GB00BPJGTF16 | Epic | FCM |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SSQ3 |
---|
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
---|
EMS | 200,000 | Trading Status | Post Trading |
---|
Shares in Issue | 233.66 m | Prev Close | 2.02p |
---|
PE Ratio | | Market Cap | £4.56 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.01 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.266236 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.247465 | Quick Ratio | 0.237946 |
---|
First Class Metals PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
16/06/25 | TIN | James Knowles | RES | 9,500,001 @ £0.00 | £0.00 |
12/06/25 | PLAC | Marc Bamber | NED | 1,000,000 @ £0.02 | £20,000.00 |
02/08/24 | BUY | James Knowles | RES | 5,912,059 @ £0.00 | £0.00 |
18/07/24 | PLAC | Marc Sale | RES | 321,429 @ £0.03 | £9,000.00 |
18/07/24 | PLAC | James Knowles | RES | 107,142 @ £0.03 | £3,000.00 |
15/07/24 | BUY | James Knowles | RES | 9,695,332 @ £0.00 | £0.00 |
More First Class Metals PLC Director Deals >First Class Metals PLC News