Bid Price | 6.25p | High Price | 7.00p |
---|
Ask Price | 7.00p | Low Price | 6.25p |
---|
Open Price | 6.63p | Spread | 10.71% |
---|
Prev Close | 6.63p | Volume | 126,556 |
---|
Cordel Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 6.75 | 7.00 | 6.25 | 6.63 | 68,482 |
Jul 31, 2025 | 6.75 | 7.00 | 6.50 | 6.75 | 209,225 |
Jul 30, 2025 | 6.75 | 6.50 | 6.50 | 6.75 | 5,000 |
Jul 29, 2025 | 6.75 | 7.00 | 6.50 | 6.75 | 25,250 |
Jul 28, 2025 | 6.75 | 7.00 | 6.50 | 7.00 | 261,336 |
More Cordel Group PLC Historic Prices >Cordel Group PLC Information
Name | Cordel Group PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BYZQM590 | Epic | CRDL |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Software - Application | Sector | Technology |
---|
EMS | 20,000 | Trading Status | Post Trading |
---|
Shares in Issue | 216.92 m | Prev Close | 6.63p |
---|
PE Ratio | | Market Cap | £15.18 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.077221 | DPS Growth (%) | 0 |
---|
Current Ratio | 2.32601 | Quick Ratio | 1.968535 |
---|
Cordel Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
19/06/25 | BUY | Ian Buddery | CH | 358,150 @ £0.07 | £24,947.00 |
14/11/24 | BUY | John Davis | NED | 71,367 @ £0.07 | £5,174.00 |
07/11/23 | BUY | John Davis | NED | 100,000 @ £0.05 | £4,800.00 |
05/07/23 | BUY | Ian Buddery | CH | 490,000 @ £0.07 | £34,300.00 |
12/08/22 | BUY | Robert Lojszczyk | RES | 200,000 @ £0.07 | £13,960.00 |
More Cordel Group PLC Director Deals >Cordel Group PLC News