55.00p+0.00 (+0.00%)30 Jul 2025, 11:54
Catalyst Media Group PLC Market & Company News
01.04.2025 12:19 | ECR, SPSY, GMR | EARNINGS: Catalyst Media swings to loss; Gaming Realms profit jumps | Alliance |
31.03.2025 07:00 | CMX | Interim Results | RNS |
07.03.2025 20:25 | NEO, TRP, JOG | TRADING UPDATES: Cap-XX distribution deal; Winking-Acer JV progresses | Alliance |
07.03.2025 14:36 | CMX | Extension of SIS’s Rights Agreement with RMG | RNS |
24.01.2025 13:56 | VIP, ULTP, SMIF | UK dividends calendar - next 7 days | Alliance |
17.01.2025 11:33 | CMX | Result of AGM | RNS |
09.01.2025 11:34 | SMWH, VTA, TAVI | UK dividends calendar - next 7 days | Alliance |
31.10.2024 14:38 | CMX | SIS Dividend Declaration | RNS |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,385.00 | 9.92 |
Fresnillo PLC | 1,601.00 | 5.33 |
Vistry Group PLC | 618.00 | 4.78 |
Diageo PLC | 1,983.00 | 4.15 |
Hochschild Mining PLC | 312.20 | 3.86 |
Vesuvius PLC | 367.20 | 3.49 |
Fallers
Company | Price | % Chg |
---|---|---|
Tp Icap Group PLC | 282.00 | -8.14 |
Metro Bank Holdings PLC | 115.20 | -7.99 |
Coca-Cola Europacific Partners PLC | 6,860.00 | -7.17 |
4Imprint Group PLC | 3,370.00 | -6.78 |
Coca-Cola Hbc AG | 3,650.00 | -6.94 |
Auction Technology Group PLC | 348.50 | -5.17 |