4,845.00p+0.00 (+0.00%)04 Aug 2025, 16:35
Capital Gearing Trust PLC Market & Company News
01.07.2025 13:37 | CGT, KEYS | UK dividends calendar - next 7 days | Alliance |
26.06.2025 15:37 | PEEL, SBRY, KEYS | UK shareholder meetings calendar - next 7 days | Alliance |
29.05.2025 11:06 | MNKS, CGT | Capital Gearing Trust raises annual payout 30% as set to change chair | Alliance |
22.05.2025 14:05 | WJG, BOWL, CGT | UK earnings, trading statements calendar - next 7 days | Alliance |
19.03.2025 13:50 | CGT, BOWL, CRST | UK shareholder meetings calendar - next 7 days | Alliance |
13.11.2024 11:08 | CGT | Capital Gearing market capitalisation reduced amid share buybacks | Alliance |
06.11.2024 14:28 | TAM, TENG, SMIN | UK earnings, trading statements calendar - next 7 days | Alliance |
12.08.2024 09:06 | JUP, APAX, MNKS | Capital Gearing Trust adds Monks and AGA chair Karl Sternberg to board | Alliance |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 489.00 | 22.93 |
Clarkson PLC | 3,695.00 | 8.20 |
Lloyds Banking Group PLC | 81.70 | 7.87 |
Aston Martin Lagonda Global Holdings PLC | 71.90 | 7.23 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.20 | -4.02 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 353.50 | -2.24 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |