2.15p+0.10 (+4.88%)30 Jun 2025, 17:08
Caspian Sunrise PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Jun 30, 2025 | 16:08:58 | 2.27p | 300,000 | £6,807.00 |
Jun 30, 2025 | 16:29:58 | 2.24p | 15,000 | £336.00 |
Jun 30, 2025 | 16:29:32 | 2.24p | 15,000 | £336.00 |
Jun 30, 2025 | 16:29:08 | 2.24p | 17,323 | £388.04 |
Jun 30, 2025 | 16:18:19 | 2.00p | 80,000 | £1,600.00 |
Jun 30, 2025 | 16:14:11 | 2.25p | 8,892 | £199.98 |
Jun 30, 2025 | 16:12:24 | 2.00p | 50,000 | £1,000.00 |
Jun 30, 2025 | 16:10:58 | 2.25p | 21,700 | £488.03 |
Jun 30, 2025 | 15:48:48 | 2.25p | 10,000 | £224.90 |
Jun 30, 2025 | 15:06:43 | 1.86p | 15,000 | £279.00 |
Jun 30, 2025 | 13:55:05 | 2.28p | 50,285 | £1,143.98 |
Jun 30, 2025 | 12:40:01 | 1.86p | 11,724 | £218.07 |
Jun 30, 2025 | 12:20:25 | 1.91p | 151,418 | £2,893.60 |
Jun 30, 2025 | 10:30:01 | 1.91p | 55,866 | £1,067.60 |
Jun 30, 2025 | 09:26:21 | 2.29p | 174,674 | £4,000.03 |
Jun 30, 2025 | 09:24:06 | 1.86p | 40,041 | £742.76 |
Jun 30, 2025 | 08:44:13 | 2.25p | 4,267 | £96.01 |
Jun 30, 2025 | 08:36:56 | 2.20p | 31,591 | £695.00 |
Jun 30, 2025 | 08:00:00 | 2.20p | 40,000 | £880.00 |
Jun 27, 2025 | 15:53:22 | 2.20p | 25,000 | £550.00 |
Jun 27, 2025 | 15:51:22 | 1.92p | 200,000 | £3,844.00 |
Jun 27, 2025 | 15:50:10 | 1.95p | 300,000 | £5,850.00 |
Jun 27, 2025 | 14:45:39 | 1.95p | 120,000 | £2,340.00 |
Jun 27, 2025 | 12:49:58 | 2.28p | 25,000 | £568.75 |
Jun 27, 2025 | 12:37:30 | 2.20p | 50,000 | £1,100.00 |
Jun 27, 2025 | 12:14:24 | 2.20p | 52,491 | £1,154.80 |
Jun 27, 2025 | 12:10:22 | 2.10p | 250,000 | £5,250.00 |
Jun 27, 2025 | 11:49:46 | 2.10p | 50,000 | £1,050.00 |
Jun 27, 2025 | 11:44:47 | 2.00p | 100,000 | £2,000.00 |
Jun 27, 2025 | 11:44:42 | 2.00p | 50,000 | £1,000.00 |
Jun 27, 2025 | 11:43:59 | 2.10p | 100,000 | £2,100.00 |
Jun 27, 2025 | 11:41:42 | 2.10p | 100,000 | £2,097.00 |
Jun 27, 2025 | 11:18:08 | 2.10p | 64,377 | £1,349.99 |
Jun 27, 2025 | 11:08:42 | 2.10p | 6,914 | £144.99 |
Jun 27, 2025 | 10:23:41 | 2.10p | 55,793 | £1,169.98 |
Jun 27, 2025 | 10:17:36 | 2.09p | 90,669 | £1,894.98 |
Jun 27, 2025 | 08:40:12 | 2.04p | 100,000 | £2,040.00 |
Jun 26, 2025 | 16:37:11 | 1.90p | 500,000 | £9,500.00 |
Jun 26, 2025 | 09:03:39 | 2.05p | 11,963 | £245.00 |
Jun 26, 2025 | 08:57:33 | 2.03p | 29,556 | £599.99 |
Jun 26, 2025 | 08:53:43 | 2.00p | 100,000 | £2,000.00 |
Jun 26, 2025 | 08:28:10 | 2.03p | 36,357 | £738.05 |
Jun 26, 2025 | 08:02:38 | 1.76p | 37,481 | £657.79 |
Jun 26, 2025 | 08:01:47 | 1.78p | 100,000 | £1,780.00 |
Jun 25, 2025 | 16:20:11 | 2.05p | 100,000 | £2,050.00 |
Jun 25, 2025 | 16:16:43 | 2.05p | 24,390 | £500.00 |
Jun 25, 2025 | 16:08:23 | 1.98p | 100,530 | £1,990.49 |
Jun 25, 2025 | 15:56:01 | 1.98p | 29,040 | £574.99 |
Jun 25, 2025 | 15:50:24 | 1.99p | 35,649 | £709.42 |
Jun 25, 2025 | 15:50:00 | 1.82p | 230,000 | £4,195.20 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.