47.40p+0.40 (+0.85%)31 Jul 2025, 07:15
Share Price
Set up a new alert »Bid Price | 47.00p | High Price | 51.00p |
---|---|---|---|
Ask Price | 47.80p | Low Price | 47.60p |
Open Price | 48.00p | Spread | 1.67% |
Prev Close | 47.00p | Volume | 472,831 |
Carclo PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jul 31, 2025 | 48.00 | 51.00 | 47.60 | 47.40 | 472,831 |
Jul 30, 2025 | 45.20 | 47.90 | 44.49 | 47.00 | 249,702 |
Jul 29, 2025 | 45.10 | 47.90 | 44.15 | 45.30 | 230,791 |
Carclo PLC Information
Name | Carclo PLC | Index | |
---|---|---|---|
ISIN | GB0001751915 | Epic | CAR |
Type | Equity | Currency | GBX |
Record Status | Suspended | Trading Segment | SET3 |
Industry | n/a | Sector | n/a |
EMS | 15,000 | Trading Status | Closed |
Shares in Issue | 73.42 m | Prev Close | 47.00p |
PE Ratio | n/a | Market Cap | £34.80 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Carclo PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,331.00 | 15.34 |
Oxford Nanopore Technologies PLC | 217.00 | 9.38 |
Close Brothers Group PLC | 525.00 | 6.84 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 202.80 | -17.56 |
Raspberry Pi Holdings PLC | 401.60 | -4.52 |
Senior PLC | 180.00 | -3.85 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Jtc PLC | 924.00 | -2.63 |