€14.78+0.45 (+3.14%)04 Aug 2025, 19:14
Share Price
Set up a new alert »Bid Price | €14.70 | High Price | €14.84 |
---|---|---|---|
Ask Price | €14.86 | Low Price | €14.35 |
Open Price | €14.46 | Spread | 1.08% |
Prev Close | €14.33 | Volume | 3,613,075 |
Banco Bilbao Vizcaya Argentaria S.A. Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 1, 2025 | 14.59 | 14.64 | 14.22 | 14.33 | 2,859,854 |
Jul 31, 2025 | 14.00 | 14.79 | 13.91 | 14.56 | 3,089,377 |
Jul 30, 2025 | 13.30 | 13.62 | 13.30 | 13.53 | 1,616,902 |
Jul 29, 2025 | 13.21 | 13.50 | 13.21 | 13.45 | 810,635 |
Jul 28, 2025 | 13.27 | 13.38 | 13.11 | 13.17 | 2,630,404 |
Banco Bilbao Vizcaya Argentaria S.A. Information
Name | Banco Bilbao Vizcaya Argentaria S.A. | Index | |
---|---|---|---|
ISIN | ES0113211835 | Epic | BVA |
Type | Equity | Currency | EUR |
Record Status | Active | Trading Segment | SET3 |
Industry | Banks - Diversified | Sector | Financial Services |
EMS | 2,000 | Trading Status | Closed |
Shares in Issue | 5.76 bn | Prev Close | €14.33 |
PE Ratio | 8.142045 | Market Cap | €85.08 bn |
Div Yield | 4.88 | Div per Share | €0.41 |
EPS | €0.91 | Div Cover | 2.2195 |
PEG | 2.5621 | EPS Growth (%) | 0.00 |
ROCE | n/a | DPS Growth (%) | 0.4468 |
Current Ratio | n/a | Quick Ratio | n/a |
Banco Bilbao Vizcaya Argentaria S.A. Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Banco Bilbao Vizcaya Argentaria S.A. News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |