Bid Price | 2.00p | High Price | 2.33p |
---|
Ask Price | 2.20p | Low Price | 2.02p |
---|
Open Price | 2.35p | Spread | 9.09% |
---|
Prev Close | 2.35p | Volume | 1,063,373 |
---|
Built Cybernetics PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 2.35 | 2.48 | 2.48 | 2.35 | 350 |
Jul 31, 2025 | 2.35 | 2.48 | 2.32 | 2.35 | 4,156 |
Jul 30, 2025 | 2.35 | 2.33 | 2.33 | 2.35 | 14,282 |
Jul 29, 2025 | 2.35 | 2.47 | 2.33 | 2.35 | 289,987 |
Jul 28, 2025 | 2.35 | 2.47 | 2.47 | 2.35 | 7,894 |
More Built Cybernetics PLC Historic Prices >Built Cybernetics PLC Information
Name | Built Cybernetics PLC | Index | |
---|
ISIN | GB0000617950 | Epic | BUC |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASX1 |
---|
Industry | Engineering & Construction | Sector | Industrials |
---|
EMS | 150,000 | Trading Status | Post Trading |
---|
Shares in Issue | 355.46 m | Prev Close | 2.35p |
---|
PE Ratio | 36.25 | Market Cap | £7.71 m |
---|
Div Yield | 0 | Div per Share | £0.00 |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.006356 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.757425 | Quick Ratio | 0.71359 |
---|
Built Cybernetics PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
29/04/25 | EXR | Robert Fry | CH | 2,000,000 @ £0.01 | £20,000.00 |
29/04/25 | EXR | Antony Barkwith | ED | 5,000,000 @ £0.01 | £50,000.00 |
29/04/25 | EXR | Nicholas Clark | CEO | 2,000,000 @ £0.01 | £20,000.00 |
29/04/25 | EXR | Frederick Jenner | ED | 2,500,000 @ £0.01 | £25,000.00 |
More Built Cybernetics PLC Director Deals >Built Cybernetics PLC News