1,287.50p+0.50 (+0.04%)04 Aug 2025, 19:14
Jump to:
Burberry Group PLC Fundamentals
Company Name | Burberry Group PLC | Last Updated | 2025-08-04 |
---|---|---|---|
Industry | Luxury Goods | Sector | Consumer Cyclical |
Shares in Issue | 359.177 m | Market Cap | £4.61 bn |
PE Ratio | 88.77 | Dividend per Share | £0.43 |
Dividend Yield | 3.33 | Dividend Cover | 0 |
EPS | -£0.21 | EPS Growth (%) | 0 |
PEG | 1.23 | DPS Growth (%) | -0.3201 |
Debt Ratio | 0.5614 | Debt Equity Ratio | 1.4267 |
Asset Equity Ratio | 3.7210 | Cash Equity Ratio | 0.8827 |
Quick Ratio | 0.9847 | Current Ratio | 1.49 |
Price To Book Value | 5.0454 | ROCE | 0 |
Burberry Group PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Prelim | 2024-06-27 | 2024-08-02 | GBP | 0.4270 | |
Interim | 2023-12-14 | 2024-01-26 | GBP | 0.1830 | |
Prelim | 2023-06-29 | 2023-08-04 | GBP | 0.4450 | |
Interim | 2022-12-15 | 2023-01-27 | GBP | 0.1650 |
Burberry Group PLC Company Financials
Assets | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Tangible Assets | £1.26 bn | £1.42 bn | £1.33 bn | £1.20 bn |
Intangible Assets | £229.00 m | £267.00 m | £248.00 m | £240.00 m |
Investments | 0 | 0 | 0 | 0 |
Total Fixed Assets | £1.77 bn | £1.95 bn | £1.82 bn | £1.66 bn |
Stocks | £424.00 m | £507.00 m | £447.00 m | £426.00 m |
Debtors | £281.00 m | £307.00 m | £275.00 m | £251.00 m |
Cash & Equivalents | £813.00 m | £441.00 m | £1.03 bn | £1.22 bn |
Other Assets | 0 | 0 | 0 | 0 |
Total Assets | £3.43 bn | £3.37 bn | £3.69 bn | £3.70 bn |
Liabilities | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Creditors within 1 year | £1.11 bn | £857.00 m | £829.00 m | £804.00 m |
Creditors after 1 year | £1.40 bn | £1.36 bn | £1.32 bn | £1.28 bn |
Other Liabilities | 0 | 0 | 0 | 0 |
Total Liabilities | £2.51 bn | £2.22 bn | £2.15 bn | £2.08 bn |
Net assets | £921.00 m | £1.15 bn | £1.54 bn | £1.62 bn |
Equity | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Called up share capital | 0 | 0 | 0 | 0 |
Share Premium | £231.00 m | £231.00 m | £230.00 m | £227.00 m |
Profit / Loss | -£66.00 m | £383.00 m | £634.00 m | £511.00 m |
Other Equity | £914.00 m | £1.15 bn | £1.53 bn | £1.61 bn |
Preference & Minorities | £7.00 m | £7.00 m | £6.00 m | £4.00 m |
Total Capital Employed | £921.00 m | £1.15 bn | £1.54 bn | £1.62 bn |
Ratios | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Debt Ratio | £0.59 | £0.52 | £0.44 | £0.42 |
Debt-to-Equity | £1.43 | £1.10 | £0.78 | £0.71 |
Assets / Equity | 3.7210 | 3.7210 | 3.7210 | 3.7210 |
Cash / Equity | 0.8827 | 0.8827 | 0.8827 | 0.8827 |
EPS | -£0.15 | £0.74 | £1.22 | £0.98 |
Cash Flow | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Cash from operating activities | £429.00 m | £506.00 m | £750.00 m | £699.00 m |
Cashflow before financing | £477.00 m | -£359.00 m | -£71.00 m | £118.00 m |
Increase in Cash | £350.00 m | -£590.00 m | -£218.00 m | -£46.00 m |
Income | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Turnover | £2.46 bn | £2.97 bn | £3.09 bn | £2.83 bn |
Cost of sales | £923.00 m | £959.00 m | £911.00 m | £815.00 m |
Gross Profit | £1.54 bn | £2.01 bn | £2.18 bn | £2.01 bn |
Operating Profit | -£3.00 m | £418.00 m | £657.00 m | £543.00 m |
Pre-Tax profit | -£66.00 m | £383.00 m | £634.00 m | £511.00 m |
Burberry Group PLC Company Background
Sector | Consumer Cyclical |
---|---|
Activities | Burberry, a British luxury monobrand that is more than 160 years old, is best known for its outerwear and signature plaid. It has a global presence, with 35% of revenue generated in Europe, 43% in Asia, and 22% in North America. Apparel contributes over 60% of sales. |
Latest Interim Date | 14 Nov 2024 |
Latest Fiscal Year End Date | 14 May 2025 |
Burberry Group PLC Directors
Appointed | Name | Position |
---|---|---|
2025-05-29 | Mr. Alan James Stewart | Non-Executive Director |
2024-07-16 | Ms. Debra L. Lee | Non-Executive Director |
2025-07-31 | Mr. Joshua G. Schulman | Executive Director,Chief Executive Officer |
2025-05-29 | Mr. Ronald L. Frasch | Non-Executive Director |
2025-05-29 | Ms. Danuta Gray | Non-Executive Director |
2013-07-12 | Ms. Stacey Cartwright | Executive Director,Vice President and Chief Financial Officer |
2015-12-30 | Mr. David Alan Tyler | Non-Executive Director |
2024-05-30 | Dame Carolyn J McCall DBE | Non-Executive Director |
2018-05-17 | Sir John Wilfred Peace | Non-Executive Director,Chairman |
2017-10-31 | Mr. Philip Bowman | Non-Executive Director |
2020-07-15 | Sir D. Jeremy Darroch | Non-Executive Director,Senior Independent Director |
2025-07-16 | Ms. Fabiola R. Arredondo | Non-Executive Director |
2024-05-30 | Mr. Matthew David Key | Non-Executive Director |
2025-05-29 | Ms. Orna Gabrielle Ni-Chionna | Non-Executive Director,Senior Independent Director |
2017-06-06 | Mr. John Barry Smith | Executive Director |
2017-06-06 | Ms. Carol Fairweather | Executive Director,Chief Financial Officer |
2019-07-17 | Mr. Ian Russell Carter | Non-Executive Director |
2015-03-11 | Ms. Angela Ahrendts DBE | Executive Director,Chief Executive Officer |
2019-07-17 | Ms. Stephanie George | Non-Executive Director |
2011-08-09 | Ms. Rosie Marie Bravo | Executive Director,Vice Chairman |
2006-05-14 | Mr. Guy Peyrelongue | Non-Executive Director |
2025-07-16 | Mr. Antoine Bernard de Saint-Affrique | Non-Executive Director |
2024-05-30 | Ms. Julie Brown | Executive Director,Chie Financial Officer and COO |
2018-06-06 | Mr. Christopher Bailey | Executive Director,President and Chief Creative Officer |
2025-07-16 | Mr. Sam Fischer | Non-Executive Director |
2021-12-28 | Mr. Marco Gobbetti | Executive Director,Chief Executive Officer |
2025-07-31 | Ms. Catherine Ferry | Executive Director,Chief Financial Officer |
2025-05-29 | Dr. Gerard Martin Murphy | Non-Executive Director,Chairman |
2024-07-15 | Mr. Jonathan Akeroyd | Executive Director,Chief Executive Officer |
2025-05-29 | Ms. Alessandra Cozzani | Non-Executive Director |
Burberry Group PLC Contact Details
Company Name | Burberry Group PLC |
---|---|
Address | Horseferry House, Horseferry Road, London, SW1P 2AW |
Telephone | +44 2078061328 |
Website | https://www.burberryplc.com |
Burberry Group PLC Advisors
Remuneration Consultant | Deloitte LLP |
---|---|
Phone | +44 2079363000 |
Fax | +44 2075831198 |
Remuneration Consultant | Linklaters |
---|---|
Phone | (020) 7456 2000 |
Fax | (020) 7456 2222 |
Auditor | PricewaterhouseCoopers LLP |
---|---|
Phone | +44 2075835000 |
Fax | +44 2078224652 |
Registrar | Equiniti Limited |
---|
Financial Adviser | Bank of America Merrill Lynch |
---|---|
Phone | +44 2079952000 |
Fax | +44 2079954525 |
Stockbroker | Bank of America Merrill Lynch |
---|---|
Phone | +44 2076281000 |
Fax | +44 2078672867 |
Remuneration Consultant | Willis Towers Watson |
---|---|
Phone | +44 2071702000 |
Fax | +44 2071702222 |
Financial Adviser | Morgan Stanley & Co International PLC |
---|---|
Phone | +44 2074258000 |
Fax | +44 2074258990 |
Solicitor | Slaughter and May |
---|---|
Phone | +44 2076001200 |
Fax | +44 2070905000 |
Stockbroker | Morgan Stanley & Co International PLC |
---|---|
Phone | +44 2074258000 |
Fax | +44 2074258990 |
Stockbroker | Nomura International PLC |
---|---|
Phone | +44 2075212000 |
Fax | +44 2076260851 |
Financial PR Adviser | Brunswick Group LLP |
---|---|
Phone | +44 2074045959 |
Fax | +44 2078312823 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 489.00 | 22.93 |
Clarkson PLC | 3,695.00 | 8.20 |
Lloyds Banking Group PLC | 81.70 | 7.87 |
Aston Martin Lagonda Global Holdings PLC | 71.90 | 7.23 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.20 | -4.02 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 353.50 | -2.24 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |