0.40p+0.07 (+21.21%)29 Jul 2025, 13:17
Boston International Holdings PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jul 29, 2025 | 0.33p | 0.32p | 0.32p | 0.40p | 79,488 |
Jul 28, 2025 | 0.30p | 0.39p | 0.35p | 0.33p | 1,650,000 |
Jul 25, 2025 | 0.55p | 0.48p | 0.31p | 0.33p | 5,367,252 |
Jul 23, 2025 | 0.38p | 0.64p | 0.44p | 0.55p | 4,281,137 |
Jul 22, 2025 | 0.35p | 0.44p | 0.37p | 0.38p | 1,886,401 |
Jul 15, 2025 | 0.35p | 0.38p | 0.38p | 0.35p | 50,000 |
Jul 14, 2025 | 0.45p | 0.30p | 0.30p | 0.35p | 576,461 |
Jul 9, 2025 | 0.45p | 0.32p | 0.32p | 0.45p | 11,194 |
Jul 7, 2025 | 0.45p | 0.32p | 0.32p | 0.45p | 501,537 |
Jul 3, 2025 | 0.45p | 0.34p | 0.32p | 0.45p | 908,731 |
Jul 2, 2025 | 0.57p | 0.62p | 0.36p | 0.45p | 2,101,242 |
Jul 1, 2025 | 0.35p | 0.78p | 0.43p | 0.57p | 7,714,430 |
Jun 30, 2025 | 0.33p | 0.40p | 0.34p | 0.35p | 4,509,162 |
Jun 26, 2025 | 0.38p | 0.31p | 0.31p | 0.33p | 217,559 |
Jun 25, 2025 | 0.28p | 0.45p | 0.29p | 0.38p | 4,077,559 |
Apr 30, 2025 | 0.35p | 0.26p | 0.26p | 0.28p | 500,000 |
Apr 28, 2025 | 0.35p | 0.30p | 0.30p | 0.35p | 155,710 |
Apr 25, 2025 | 0.35p | 0.30p | 0.30p | 0.35p | 100,000 |
Apr 24, 2025 | 0.35p | 0.35p | 0.30p | 0.35p | 1,590,611 |
Apr 23, 2025 | 0.38p | 0.40p | 0.30p | 0.35p | 2,460,067 |
Apr 22, 2025 | 0.25p | 0.40p | 0.28p | 0.35p | 5,138,731 |
Apr 16, 2025 | 0.20p | 0.29p | 0.21p | 0.25p | 11,725,585 |
Apr 14, 2025 | 0.20p | 0.16p | 0.16p | 0.20p | 17,456 |
Apr 9, 2025 | 0.23p | 0.23p | 0.23p | 0.20p | 183,048 |
Apr 3, 2025 | 0.23p | 0.17p | 0.17p | 0.20p | 700,000 |
Apr 1, 2025 | 0.23p | 0.21p | 0.21p | 0.23p | 300,000 |
Mar 31, 2025 | 0.28p | 0.25p | 0.15p | 0.23p | 5,483,180 |
Mar 25, 2025 | 0.35p | 0.30p | 0.25p | 0.28p | 500,000 |
Mar 17, 2025 | 0.35p | 0.34p | 0.34p | 0.35p | 60,000 |
Mar 6, 2025 | 0.38p | 0.35p | 0.30p | 0.35p | 2,155,978 |
Feb 21, 2025 | 0.38p | 0.35p | 0.35p | 0.38p | 3,977 |
Feb 19, 2025 | 0.40p | 0.35p | 0.35p | 0.38p | 420,948 |
Feb 18, 2025 | 0.40p | 0.41p | 0.41p | 0.40p | 10,000 |
Feb 12, 2025 | 0.40p | 0.35p | 0.35p | 0.40p | 40,339 |
Feb 11, 2025 | 0.40p | 0.35p | 0.35p | 0.40p | 65,760 |
Feb 6, 2025 | 0.40p | 0.42p | 0.42p | 0.40p | 300,000 |
Feb 5, 2025 | 0.42p | 0.40p | 0.36p | 0.40p | 12,984,324 |
Feb 3, 2025 | 0.45p | 0.41p | 0.41p | 0.45p | 226,361 |
Jan 31, 2025 | 0.45p | 0.41p | 0.41p | 0.45p | 650,000 |
Jan 27, 2025 | 0.45p | 0.46p | 0.42p | 0.45p | 491,050 |
Jan 24, 2025 | 0.55p | 0.55p | 0.44p | 0.45p | 2,867,726 |
Jan 23, 2025 | 0.55p | 0.50p | 0.50p | 0.55p | 66,350 |
Jan 22, 2025 | 0.55p | 0.74p | 0.50p | 0.55p | 7,608,225 |
Showing 1 to 43 of 43
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,380.00 | 9.52 |
Fresnillo PLC | 1,605.00 | 5.59 |
Vistry Group PLC | 618.20 | 4.82 |
Diageo PLC | 1,978.00 | 3.89 |
Vesuvius PLC | 367.20 | 3.49 |
Hochschild Mining PLC | 311.00 | 3.46 |
Fallers
Company | Price | % Chg |
---|---|---|
Tp Icap Group PLC | 279.50 | -8.96 |
Metro Bank Holdings PLC | 113.19 | -9.59 |
4Imprint Group PLC | 3,345.00 | -7.47 |
Coca-Cola Europacific Partners PLC | 6,920.00 | -6.36 |
Coca-Cola Hbc AG | 3,662.00 | -6.63 |
Auction Technology Group PLC | 346.23 | -5.79 |