122.50p+1.50 (+1.24%)06 Aug 2025, 16:36
Blackrock Energy And Resources Income Trust PLC Market & Company News
04.08.2025 07:00 | BERI | IN BRIEF: BlackRock Energy hails AI but underperforms in first half | Alliance |
07.07.2025 14:35 | PCA, DUKE, BERI | UK dividends calendar - next 7 days | Alliance |
05.06.2025 12:32 | YNGA, WWH, WKS | UK dividends calendar - next 7 days | Alliance |
22.04.2025 14:21 | NSI, NWG, VIP | UK dividends calendar - next 7 days | Alliance |
31.01.2025 14:36 | BERI | BlackRock Energy & Resources raises dividend after strong 2024 | Alliance |
31.12.2024 12:59 | HILS, BERI | UK dividends calendar - next 7 days | Alliance |
21.10.2024 14:17 | BPT, BERI | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,655.00 | 8.88 |
Vistry Group PLC | 616.00 | 4.44 |
Diageo PLC | 1,983.50 | 4.18 |
Dowlais Group PLC | 70.65 | 3.82 |
Harbour Energy PLC | 204.20 | 3.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.40 | -10.22 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,652.00 | -6.88 |
Glencore PLC | 284.75 | -5.41 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.