0.78p+0.00 (+0.00%)06 Aug 2025, 16:01
Anglesey Mining PLC Market & Company News
08.04.2025 18:36 | AYM | Anglesey Mining begins pre-feasibility for energy storage at Parys | Alliance |
07.01.2025 10:59 | AYM | Anglesey Mining gets EIA approval, signalling Parys Mountain restart | Alliance |
07.01.2025 10:29 | AYM, CMRS | SMALL-CAP WINNERS & LOSERS: Critical Mineral up, Anglesey Mining falls | Alliance |
04.12.2024 16:12 | AYM | Anglesey Mining hails "positive step" in zinc classification | Alliance |
01.11.2024 13:31 | AYM | UK shareholder meetings calendar - next 7 days | Alliance |
01.10.2024 14:26 | ZIOC, PHE, KEFI | EARNINGS: Hydrogen Utopia says outlook very positive as loss narrows | Alliance |
16.08.2024 15:15 | AYM | IN BRIEF: Anglesey Mining submits Parys Mountain EIA report | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,655.00 | 8.88 |
Vistry Group PLC | 616.00 | 4.44 |
Diageo PLC | 1,983.50 | 4.18 |
Dowlais Group PLC | 70.65 | 3.82 |
Harbour Energy PLC | 204.20 | 3.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.40 | -10.22 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,652.00 | -6.88 |
Glencore PLC | 284.75 | -5.41 |