5.00p+0.00 (+0.00%)05 Aug 2025, 10:33
Aura Renewable Acquisitions PLC Market & Company News
22.07.2025 12:00 | ARA | Holding(s) in Company | RNS |
13.05.2025 17:20 | ARA | Result of AGM | RNS |
06.05.2025 14:14 | STJ, PHNX, MIDW | UK shareholder meetings calendar - next 7 days | Alliance |
16.04.2025 21:48 | SOS, MERC, CRTA | EARNINGS AND TRADING: HEIT changes tack and backs Foresight cash bid | Alliance |
16.04.2025 16:30 | ARA | Notice of AGM | RNS |
16.04.2025 07:30 | ARA | Restoration - Aura Renewable Acquisitions plc | RNS |
16.04.2025 07:00 | ARA | Final Results | RNS |
15.04.2025 07:00 | ARA | Cessation of Proposed Acquisition | RNS |
02.04.2025 17:15 | ARA | Amendment of the rights of Warrants | RNS |
28.03.2025 15:56 | ARA | Amendment of the rights of Warrants | RNS |
09.12.2024 12:06 | ARA | Aura Renewable agrees first acquisition with Spain plants planned | Alliance |
09.12.2024 08:00 | ARA | Proposed Initial Transaction | RNS |
14.10.2024 16:20 | ARA | Director Declaration | RNS |
06.09.2024 15:25 | ARA | Aura Renewable narrows annual loss as economic uncertainty clears | Alliance |
06.09.2024 07:00 | ARA | Half-year Report | RNS |
Showing 1 to 15 of 15
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,655.00 | 8.88 |
Vistry Group PLC | 616.00 | 4.44 |
Diageo PLC | 1,983.50 | 4.18 |
Dowlais Group PLC | 70.65 | 3.82 |
Harbour Energy PLC | 204.20 | 3.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.40 | -10.22 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,652.00 | -6.88 |
Glencore PLC | 284.75 | -5.41 |