$1.67+0.00 (+0.00%)17 Jun 2025, 16:11
Amicorp Fs (Uk) PLC Market & Company News
26.06.2025 16:32 | AMIF | Result of AGM | RNS |
26.06.2025 07:00 | AMIF | AGM Statement | RNS |
19.06.2025 14:09 | TRN, SPT, ROQ | UK shareholder meetings calendar - next 7 days | Alliance |
02.06.2025 07:00 | AMIF | Annual Financial Report 2024 and Notice of AGM | RNS |
28.04.2025 12:55 | AMIF | Electronic Communications with Shareholders | RNS |
25.04.2025 12:14 | AMIF | Amicorp FS (UK) notes industry tailwind as profit and revenue rise | Alliance |
25.04.2025 07:00 | AMIF | Final Results | RNS |
26.02.2025 14:51 | AMIF | Notification of Major Holdings | RNS |
26.02.2025 14:43 | AMIF | Notification of Major Holdings | RNS |
26.02.2025 14:39 | AMIF | Notification of Major Holdings | RNS |
21.02.2025 07:00 | AMIF | Notification of PDMR and PCA transactions | RNS |
21.02.2025 07:00 | AMIF | Share Reorganisation | RNS |
20.02.2025 07:00 | AMIF | FY24 Trading Update | RNS |
27.12.2024 07:00 | AMIF | Related Party Transaction with the Amicorp Group | RNS |
12.09.2024 07:00 | AMIF | Board Changes | RNS |
12.09.2024 07:00 | AMIF | Interim Results | RNS |
Showing 1 to 16 of 16
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 489.00 | 22.93 |
Clarkson PLC | 3,695.00 | 8.20 |
Lloyds Banking Group PLC | 81.70 | 7.87 |
Aston Martin Lagonda Global Holdings PLC | 71.90 | 7.23 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.20 | -4.02 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 353.50 | -2.24 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |