0.37p+0.02 (+5.71%)04 Aug 2025, 18:34
Share Price
Set up a new alert »Bid Price | 0.35p | High Price | 0.37p |
---|---|---|---|
Ask Price | 0.37p | Low Price | 0.34p |
Open Price | 0.35p | Spread | 5.41% |
Prev Close | 0.35p | Volume | 118,077,771 |
Defence Holdings PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 1, 2025 | 0.36 | 0.37 | 0.34 | 0.35 | 27,077,429 |
Jul 31, 2025 | 0.38 | 0.39 | 0.35 | 0.35 | 94,011,016 |
Jul 30, 2025 | 0.37 | 0.40 | 0.35 | 0.38 | 78,419,925 |
Jul 29, 2025 | 0.41 | 0.43 | 0.35 | 0.37 | 28,122,220 |
Jul 28, 2025 | 0.40 | 0.45 | 0.38 | 0.41 | 35,918,406 |
Defence Holdings PLC Information
Name | Defence Holdings PLC | Index | |
---|---|---|---|
ISIN | GB00BMWVF760 | Epic | ALRT |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
Industry | Aerospace & Defense | Sector | Industrials |
EMS | 1,000,000 | Trading Status | Closed |
Shares in Issue | 804.98 m | Prev Close | 0.35p |
PE Ratio | Market Cap | £2.98 m | |
Div Yield | 0 | Div per Share | £NaN |
EPS | £-0.00 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | 0.290082 | Quick Ratio | 0.258762 |
Defence Holdings PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
30/06/25 | PLAC | Franklin Lew | CH | 69,230,769 @ £0.00 | £225,000.00 |
30/06/25 | PLAC | Brian Stockbridge | NED | 38,461,538 @ £0.00 | £125,000.00 |
Defence Holdings PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |