23,188.61 +425.30 (+1.87%)04 Aug 2025, 22:16
NASDAQ-100 Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 1, 2025 | $22941.06 | $22972.47 | $22673.88 | $22763.31 | 0 |
Jul 31, 2025 | $23589.37 | $23589.37 | $23176.12 | $23218.12 | 0 |
Jul 30, 2025 | $23337.33 | $23447.15 | $23226.92 | $23345.41 | 0 |
Jul 29, 2025 | $23477.84 | $23510.92 | $23283.40 | $23308.30 | 0 |
Jul 28, 2025 | $23343.13 | $23386.76 | $23299.81 | $23356.27 | 0 |
Jul 25, 2025 | $23204.66 | $23326.30 | $23193.99 | $23272.25 | 0 |
Jul 24, 2025 | $23228.79 | $23268.49 | $23150.27 | $23219.87 | 0 |
Jul 23, 2025 | $23100.25 | $23168.49 | $23000.46 | $23162.41 | 0 |
Jul 22, 2025 | $23182.02 | $23186.36 | $22953.85 | $23063.58 | 0 |
Jul 21, 2025 | $23124.97 | $23264.45 | $23122.93 | $23180.06 | 0 |
Jul 18, 2025 | $23135.09 | $23153.21 | $23018.36 | $23065.47 | 0 |
Jul 17, 2025 | $22931.02 | $23104.72 | $22905.51 | $23081.05 | 0 |
Jul 16, 2025 | $22895.30 | $22928.55 | $22669.37 | $22907.97 | 0 |
Jul 15, 2025 | $23036.86 | $23051.87 | $22876.47 | $22884.59 | 0 |
Jul 14, 2025 | $22780.19 | $22886.94 | $22675.28 | $22855.63 | 0 |
Jul 11, 2025 | $22757.99 | $22837.38 | $22692.80 | $22780.60 | 0 |
Jul 10, 2025 | $22890.43 | $22907.04 | $22716.41 | $22829.26 | 0 |
Jul 9, 2025 | $22800.36 | $22915.33 | $22733.65 | $22864.91 | 0 |
Jul 8, 2025 | $22735.26 | $22761.80 | $22652.44 | $22702.25 | 0 |
Jul 7, 2025 | $22754.38 | $22776.21 | $22587.47 | $22685.57 | 0 |
Jul 3, 2025 | $22751.64 | $22896.01 | $22736.08 | $22866.97 | 0 |
Jul 2, 2025 | $22451.81 | $22644.72 | $22448.07 | $22641.89 | 0 |
Jul 1, 2025 | $22594.48 | $22631.26 | $22388.09 | $22478.13 | 0 |
Jun 30, 2025 | $22632.92 | $22721.50 | $22565.11 | $22679.01 | 0 |
Jun 27, 2025 | $22484.87 | $22603.22 | $22382.79 | $22534.20 | 0 |
Jun 26, 2025 | $22328.24 | $22466.99 | $22255.27 | $22447.29 | 0 |
Jun 25, 2025 | $22279.69 | $22329.23 | $22175.08 | $22237.74 | 0 |
Jun 24, 2025 | $22053.33 | $22220.64 | $22045.63 | $22190.52 | 0 |
Jun 23, 2025 | $21632.78 | $21871.87 | $21532.32 | $21856.33 | 0 |
Jun 20, 2025 | $21834.49 | $21902.99 | $21552.81 | $21626.39 | 0 |
Jun 18, 2025 | $21745.50 | $21863.00 | $21660.52 | $21719.69 | 0 |
Jun 17, 2025 | $21858.89 | $21896.42 | $21680.17 | $21719.08 | 0 |
Jun 16, 2025 | $21783.08 | $21979.77 | $21783.08 | $21937.57 | 0 |
Jun 13, 2025 | $21675.94 | $21838.47 | $21591.11 | $21631.04 | 0 |
Jun 12, 2025 | $21826.79 | $21952.00 | $21807.00 | $21913.32 | 0 |
Jun 11, 2025 | $21994.16 | $22041.83 | $21775.27 | $21860.80 | 0 |
Jun 10, 2025 | $21819.78 | $21961.42 | $21727.34 | $21941.92 | 0 |
Jun 9, 2025 | $21779.18 | $21855.15 | $21729.30 | $21797.87 | 0 |
Jun 6, 2025 | $21777.50 | $21836.57 | $21696.69 | $21761.79 | 0 |
Jun 5, 2025 | $21782.34 | $21891.89 | $21472.76 | $21547.43 | 0 |
Jun 4, 2025 | $21689.02 | $21761.37 | $21607.33 | $21721.92 | 0 |
Jun 3, 2025 | $21529.98 | $21715.96 | $21474.51 | $21662.58 | 0 |
Jun 2, 2025 | $21270.57 | $21500.36 | $21199.37 | $21491.75 | 0 |
May 30, 2025 | $21330.85 | $21386.29 | $21032.56 | $21340.99 | 0 |
May 29, 2025 | $21611.54 | $21611.54 | $21260.72 | $21363.95 | 0 |
May 28, 2025 | $21451.69 | $21508.08 | $21296.51 | $21318.17 | 0 |
May 27, 2025 | $21201.44 | $21429.32 | $21145.13 | $21414.99 | 0 |
May 23, 2025 | $20806.37 | $21025.58 | $20777.97 | $20915.65 | 0 |
May 22, 2025 | $21097.46 | $21263.18 | $21046.22 | $21112.47 | 0 |
May 21, 2025 | $21217.31 | $21482.98 | $21002.10 | $21080.36 | 0 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.