44,173.64 +585.06 (+1.34%)04 Aug 2025, 22:02
Dow Jones Industrial Average Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 1, 2025 | $43781.77 | $43781.77 | $43340.68 | $43588.58 | 705,157,538 |
Jul 31, 2025 | $44665.82 | $44665.82 | $44049.01 | $44130.98 | 689,045,615 |
Jul 30, 2025 | $44677.90 | $44739.53 | $44261.71 | $44461.28 | 464,221,945 |
Jul 29, 2025 | $44833.74 | $44883.66 | $44568.83 | $44632.99 | 492,116,155 |
Jul 28, 2025 | $44946.98 | $44946.98 | $44739.96 | $44837.56 | 416,514,799 |
Jul 25, 2025 | $44757.28 | $44944.46 | $44650.59 | $44901.92 | 371,732,286 |
Jul 24, 2025 | $44776.41 | $44912.27 | $44674.57 | $44693.91 | 453,005,543 |
Jul 23, 2025 | $44661.12 | $45016.71 | $44638.44 | $45010.29 | 446,633,204 |
Jul 22, 2025 | $44338.62 | $44542.53 | $44272.60 | $44502.44 | 483,568,319 |
Jul 21, 2025 | $44368.40 | $44601.85 | $44311.42 | $44323.07 | 446,594,437 |
Jul 18, 2025 | $44571.68 | $44571.68 | $44224.59 | $44342.19 | 497,807,218 |
Jul 17, 2025 | $44229.88 | $44558.05 | $44200.04 | $44484.49 | 455,314,776 |
Jul 16, 2025 | $44152.74 | $44260.19 | $43758.98 | $44254.78 | 450,193,215 |
Jul 15, 2025 | $44459.84 | $44504.27 | $44002.39 | $44023.29 | 498,928,131 |
Jul 14, 2025 | $44346.15 | $44472.13 | $44237.28 | $44459.65 | 410,250,107 |
Jul 11, 2025 | $44480.77 | $44480.77 | $44275.25 | $44371.51 | 474,098,181 |
Jul 10, 2025 | $44427.75 | $44775.47 | $44372.92 | $44650.64 | 452,340,964 |
Jul 9, 2025 | $44327.13 | $44556.68 | $44225.88 | $44458.30 | 533,537,992 |
Jul 8, 2025 | $44378.58 | $44436.96 | $44201.37 | $44240.76 | 445,679,046 |
Jul 7, 2025 | $44803.36 | $44803.36 | $44160.32 | $44406.36 | 442,350,075 |
Jul 3, 2025 | $44565.75 | $44885.83 | $44550.42 | $44828.53 | 346,629,174 |
Jul 2, 2025 | $44455.66 | $44557.82 | $44354.01 | $44484.42 | 502,603,415 |
Jul 1, 2025 | $44061.49 | $44604.15 | $44013.54 | $44494.94 | 593,607,933 |
Jun 30, 2025 | $44020.66 | $44138.69 | $43889.16 | $44094.77 | 623,631,569 |
Jun 27, 2025 | $43505.60 | $43966.37 | $43505.60 | $43819.27 | 921,336,856 |
Jun 26, 2025 | $43084.07 | $43430.99 | $43084.07 | $43386.84 | 536,713,557 |
Jun 25, 2025 | $43130.33 | $43130.33 | $42871.50 | $42982.43 | 527,468,402 |
Jun 24, 2025 | $42807.13 | $43183.48 | $42794.08 | $43089.02 | 516,068,140 |
Jun 23, 2025 | $42178.55 | $42609.47 | $41981.14 | $42581.78 | 503,062,609 |
Jun 20, 2025 | $42291.09 | $42432.19 | $42089.99 | $42206.82 | 859,847,405 |
Jun 18, 2025 | $42236.03 | $42510.07 | $42118.23 | $42171.66 | 487,535,640 |
Jun 17, 2025 | $42358.62 | $42530.83 | $42132.65 | $42215.80 | 423,074,761 |
Jun 16, 2025 | $42300.13 | $42707.73 | $42300.13 | $42515.09 | 467,048,737 |
Jun 13, 2025 | $42579.48 | $42602.48 | $42081.09 | $42197.79 | 485,939,794 |
Jun 12, 2025 | $42737.36 | $42970.40 | $42606.42 | $42967.62 | 455,764,763 |
Jun 11, 2025 | $42882.86 | $43115.69 | $42738.62 | $42865.77 | 467,269,111 |
Jun 10, 2025 | $42738.27 | $42925.94 | $42710.09 | $42866.87 | 446,853,236 |
Jun 9, 2025 | $42786.19 | $42893.09 | $42567.55 | $42761.76 | 485,788,857 |
Jun 6, 2025 | $42631.82 | $42924.56 | $42582.55 | $42762.87 | 416,673,467 |
Jun 5, 2025 | $42487.89 | $42601.45 | $42211.69 | $42319.74 | 532,853,624 |
Jun 4, 2025 | $42574.13 | $42645.00 | $42427.74 | $42427.74 | 409,602,242 |
Jun 3, 2025 | $42304.50 | $42568.38 | $42186.44 | $42519.64 | 504,410,303 |
Jun 2, 2025 | $42199.94 | $42317.00 | $41853.62 | $42305.48 | 454,680,454 |
May 30, 2025 | $42192.35 | $42376.08 | $41906.16 | $42270.07 | 801,680,359 |
May 29, 2025 | $42190.02 | $42266.00 | $41828.35 | $42215.73 | 665,311,488 |
May 28, 2025 | $42361.63 | $42448.72 | $42042.26 | $42098.70 | 518,844,499 |
May 27, 2025 | $41849.04 | $42350.66 | $41849.04 | $42343.65 | 501,340,054 |
May 23, 2025 | $41525.70 | $41788.61 | $41354.09 | $41603.07 | 497,069,984 |
May 22, 2025 | $41763.68 | $42090.42 | $41714.43 | $41859.09 | 476,082,013 |
May 21, 2025 | $42354.46 | $42439.27 | $41785.22 | $41860.44 | 607,903,375 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.