£23.53£-0.00 (-0.0001%)01 Aug 2025
Top 10 Holdings
Name | Weight |
---|---|
MPT Operating Partnership LP / MPT Finance Corporation 7% | 2.54 |
Bellis Acquisition Co PLC 8.13% | 2.19 |
Quick Top HoldCo AB 6.54% | 1.52 |
Vivion Investments S.a.r.l 6.5% | 1.51 |
Edge Finco PLC 8.13% | 1.51 |
Alpha Bank S.A. 11.88% | 1.45 |
Adler Financing S.a r.l. 8.25% | 1.32 |
Kohl's Corp. 10% | 1.30 |
Iceland Bondco PLC 10.88% | 1.24 |
Smyrna Ready Mix Concrete LLC 8.88% | 1.24 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 489.00 | 22.93 |
Lloyds Banking Group PLC | 81.82 | 8.03 |
Aston Martin Lagonda Global Holdings PLC | 72.45 | 8.05 |
Clarkson PLC | 3,645.00 | 6.74 |
Watches Of Switzerland Group PLC | 348.20 | 6.55 |
Hochschild Mining PLC | 305.40 | 5.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 384.00 | -20.00 |
Senior PLC | 186.65 | -3.79 |
Rentokil Initial PLC | 352.20 | -2.60 |
Ithaca Energy PLC | 165.00 | -2.48 |
Hunting PLC | 291.00 | -2.18 |
Haleon PLC | 357.19 | -2.25 |