409.87p-0.06p (-0.0001%)01 Aug 2025
Top 10 Holdings
Name | Weight |
---|---|
MPT Operating Partnership LP / MPT Finance Corporation 7% | 2.56 |
Bellis Acquisition Co PLC 8.13% | 1.95 |
Vivion Investments S.a.r.l 6.5% | 1.55 |
Alpha Bank S.A. 11.88% | 1.45 |
Edge Finco PLC 8.13% | 1.37 |
Adler Financing S.a r.l. 8.25% | 1.24 |
Smyrna Ready Mix Concrete LLC 8.88% | 1.23 |
Kohl's Corp. 10% | 1.22 |
Metro Bank Holdings Plc 12% | 1.19 |
Aroundtown Finance S.a.r.l. 8.63% | 1.18 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.13 | 8.44 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 348.09 | 5.26 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Spire Healthcare Group PLC | 207.00 | -1.90 |