0.18p+0.00 (+0.00%)30 Jul 2025, 14:58
Share Price
Set up a new alert »Bid Price | 0.10p | High Price | 0.10p |
---|---|---|---|
Ask Price | 0.25p | Low Price | 0.10p |
Open Price | 0.17p | Spread | 60.00% |
Prev Close | 0.17p | Volume | 500 |
Vox Valor Capital Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jul 30, 2025 | 0.17 | 0.10 | 0.10 | 0.17 | 500 |
Vox Valor Capital Limited Information
Name | Vox Valor Capital Limited | Index | |
---|---|---|---|
ISIN | KYG9507A1094 | Epic | VOX |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
Industry | Asset Management | Sector | Financial Services |
EMS | 200,000 | Trading Status | Closed |
Shares in Issue | 2.37 bn | Prev Close | 0.17p |
PE Ratio | Market Cap | £4.14 m | |
Div Yield | 0 | Div per Share | $NaN |
EPS | $-0.00 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.038362 | DPS Growth (%) | 0 |
Current Ratio | 1.138453 | Quick Ratio | 1.074483 |
Vox Valor Capital Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Vox Valor Capital Limited News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 489.00 | 22.93 |
Clarkson PLC | 3,695.00 | 8.20 |
Lloyds Banking Group PLC | 81.70 | 7.87 |
Aston Martin Lagonda Global Holdings PLC | 71.90 | 7.23 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.20 | -4.02 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 353.50 | -2.24 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |