0.00p-0.00 (-12.50%)30 Apr 2025, 17:13
Supply@Me Capital PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Apr 30, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 359,894,868 |
Apr 29, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 947,293,567 |
Apr 28, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 989,112,879 |
Apr 25, 2025 | 0.01p | 0.01p | 0.00p | 0.00p | 187,262,964 |
Apr 24, 2025 | 0.01p | 0.01p | 0.00p | 0.00p | 262,229,482 |
Apr 23, 2025 | 0.01p | 0.01p | 0.00p | 0.00p | 324,995,990 |
Apr 22, 2025 | 0.01p | 0.01p | 0.00p | 0.00p | 225,163,548 |
Apr 17, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 187,902,432 |
Apr 16, 2025 | 0.00p | 0.01p | 0.00p | 0.00p | 358,026,258 |
Apr 15, 2025 | 0.01p | 0.01p | 0.00p | 0.00p | 679,595,880 |
Apr 14, 2025 | 0.00p | 0.01p | 0.00p | 0.00p | 168,104,287 |
Apr 11, 2025 | 0.01p | 0.01p | 0.00p | 0.00p | 227,686,878 |
Apr 10, 2025 | 0.00p | 0.01p | 0.00p | 0.00p | 551,144,515 |
Apr 9, 2025 | 0.00p | 0.01p | 0.00p | 0.00p | 476,294,192 |
Apr 8, 2025 | 0.00p | 0.01p | 0.00p | 0.00p | 366 |
Apr 7, 2025 | 0.00p | 0.01p | 0.00p | 0.00p | 949,143,586 |
Apr 4, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 107,200,323 |
Apr 3, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 126,688,081 |
Apr 2, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 434,451,071 |
Apr 1, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 174,188,129 |
Mar 31, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 114,691,862 |
Mar 28, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 166,493,969 |
Mar 27, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 129,137,624 |
Mar 26, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 239,316,434 |
Mar 25, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 108,438,745 |
Mar 24, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 125,131,009 |
Mar 21, 2025 | 0.00p | 0.01p | 0.00p | 0.00p | 190,891,584 |
Mar 20, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 201,504,643 |
Mar 19, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 245,740,062 |
Mar 18, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 66,330,368 |
Mar 17, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 217,283,142 |
Mar 14, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 188,864,729 |
Mar 13, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 340,555,443 |
Mar 12, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 123,455,371 |
Mar 11, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 191,370,784 |
Mar 10, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 223,890,350 |
Mar 7, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 322,251,555 |
Mar 6, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 376,202,206 |
Mar 5, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 210,015,533 |
Mar 4, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 60,236,524 |
Mar 3, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 623,037,171 |
Feb 28, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 53,498,874 |
Feb 27, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 163,770,767 |
Feb 26, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 296,468,490 |
Feb 25, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 314,238,351 |
Feb 24, 2025 | 0.00p | 0.01p | 0.00p | 0.00p | 824,979,526 |
Feb 21, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 890,228,971 |
Feb 20, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 60,213,314 |
Feb 19, 2025 | 0.00p | 0.00p | 0.00p | 0.00p | 153,523,226 |
Feb 18, 2025 | 0.00p | 0.01p | 0.00p | 0.00p | 270,215,317 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,655.00 | 8.88 |
Vistry Group PLC | 616.00 | 4.44 |
Diageo PLC | 1,983.50 | 4.18 |
Dowlais Group PLC | 70.65 | 3.82 |
Harbour Energy PLC | 204.20 | 3.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.40 | -10.22 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,652.00 | -6.88 |
Glencore PLC | 284.75 | -5.41 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.