46.00p+0.00 (+0.00%)30 May 2025, 17:15
Share Price
Set up a new alert »Bid Price | 45.00p | High Price | 45.43p |
---|---|---|---|
Ask Price | 47.00p | Low Price | 45.43p |
Open Price | 46.00p | Spread | 4.26% |
Prev Close | 46.00p | Volume | 114,749 |
Seneca Growth Capital Vct PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Seneca Growth Capital Vct PLC Information
Name | Seneca Growth Capital Vct PLC | Index | |
---|---|---|---|
ISIN | GB00BG13MH08 | Epic | SVCT |
Type | CEF | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
EMS | 1 | Trading Status | Closed |
Shares in Issue | 25.17 m | Prev Close | 46.00p |
PE Ratio | n/a | Market Cap | £11.58 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Seneca Growth Capital Vct PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,643.00 | 8.09 |
Vistry Group PLC | 615.60 | 4.37 |
Diageo PLC | 1,977.00 | 3.83 |
Dowlais Group PLC | 70.30 | 3.31 |
Pphe Hotel Group Limited | 1,760.00 | 3.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.00 | -10.54 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,660.00 | -6.68 |
Auction Technology Group PLC | 348.50 | -5.17 |