9.75p+0.00 (+0.00%)06 Aug 2025, 13:38
Orcadian Energy PLC Market & Company News
18.06.2025 10:57 | CASP, MATD, KIST | TRADING UPDATES: S&U says profit trends higher; Flowtech wins deal | Alliance |
18.06.2025 07:00 | ORCA | Elke Licence Extension | RNS |
11.06.2025 15:20 | ORCA | Change of Registered Office | RNS |
10.03.2025 14:24 | ORCA | Orcadian Energy interim loss narrows on reduction in asset impairment | Alliance |
10.03.2025 07:00 | ORCA | Results for the half year ended 31 December 2024 | RNS |
04.03.2025 07:00 | ORCA | Completion of sale of 50% in HALO Offshore UK Ltd | RNS |
15.01.2025 15:34 | ORCA | Result of Annual General Meeting | RNS |
08.01.2025 11:13 | DPLM, ORCA | UK shareholder meetings calendar - next 7 days | Alliance |
16.12.2024 07:00 | ORCA | Results for the year ended 30 June 2024 | RNS |
03.12.2024 07:00 | ORCA | Acquisition of HALO Offshore UK Ltd | RNS |
05.09.2024 07:00 | ORCA | Earlham Exclusivity and Shell Facility Agreement | RNS |
15.08.2024 07:00 | ORCA | 33rd Round Licence Awards | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,655.00 | 8.88 |
Vistry Group PLC | 616.00 | 4.44 |
Diageo PLC | 1,983.50 | 4.18 |
Dowlais Group PLC | 70.65 | 3.82 |
Harbour Energy PLC | 204.20 | 3.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.40 | -10.22 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,652.00 | -6.88 |
Glencore PLC | 284.75 | -5.41 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.