¥20,475.00+220.00 (+1.09%)24 Jul 2025, 07:01
Konami Group Corporation Market & Company News
31.07.2025 10:09 | KNM | 1st Quarter Results | RNS |
28.07.2025 07:14 | KNM | Annual Financial Report | RNS |
27.06.2025 07:39 | KNM | Release: Policy on Reduction of Stock Trading Unit | RNS |
15.05.2025 07:13 | KNM | Notice: Business Reorganization | RNS |
08.05.2025 08:44 | KNM | 4th Quarter Results | RNS |
08.05.2025 08:44 | KNM | Release: Candidates as Director | RNS |
08.05.2025 08:43 | KNM | Release: Distribution of Retained Earnings | RNS |
31.01.2025 07:27 | KNM | Revision Consolidated/Dividend Forecast 03.2025 | RNS |
31.01.2025 07:24 | KNM | 3rd Quarter Results | RNS |
13.11.2024 07:00 | KNM | Notice of Half Securities Report filed with LFB | RNS |
31.10.2024 07:00 | KNM | 2nd Quarter Results | RNS |
01.08.2024 08:10 | KNM | 1st Quarter Results | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,655.00 | 8.88 |
Vistry Group PLC | 616.00 | 4.44 |
Diageo PLC | 1,983.50 | 4.18 |
Dowlais Group PLC | 70.65 | 3.82 |
Harbour Energy PLC | 204.20 | 3.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.40 | -10.22 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,652.00 | -6.88 |
Glencore PLC | 284.75 | -5.41 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.