65.00p-11.25 (-14.75%)23 May 2025, 13:36
Fadel Partners, Inc. Market & Company News
30.07.2025 07:00 | FADL | Half Year Trading Update | RNS |
13.05.2025 17:55 | FADL | Holding(s) in Company | RNS |
09.05.2025 07:00 | FADL | Director Share Dealings | RNS |
07.05.2025 07:00 | FADL | Holding(s) in Company | RNS |
06.05.2025 07:00 | FADL | Director Share Dealings | RNS |
30.04.2025 07:00 | FADL | Results for the year ended 31 December 2024 | RNS |
03.02.2025 07:00 | FADL | EBT Share Purchase | RNS |
27.01.2025 07:00 | FADL | 2024 Trading Update and FY 2025 Outlook | RNS |
07.11.2024 10:46 | FADL, APTA, DSW | AIM WINNERS & LOSERS: Fadel lowers forecasts on contract setbacks | Alliance |
07.11.2024 07:00 | FADL | Update to FY 25 Trading Expectations | RNS |
07.10.2024 14:29 | FADL | Fadel Partners wins USD400,000 contract with apparel industry leader | Alliance |
07.10.2024 07:00 | FADL | FADEL Secures Contract | Reach |
25.09.2024 13:24 | FADL, ASY, BIG | EARNINGS: Dekel Agri-Vision posts loss; Big Technologies profit falls | Alliance |
25.09.2024 07:01 | FADL | New Contract Wins | Reach |
25.09.2024 07:00 | FADL | Half Year Report | RNS |
20.08.2024 17:30 | FADL | Result of AGM | RNS |
15.08.2024 07:00 | FADL | Removal of Regulation S Restrictions | RNS |
Showing 1 to 17 of 17
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 489.00 | 22.93 |
Clarkson PLC | 3,695.00 | 8.20 |
Lloyds Banking Group PLC | 81.72 | 7.90 |
Aston Martin Lagonda Global Holdings PLC | 71.95 | 7.31 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 187.00 | -3.61 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 353.50 | -2.24 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |