522.00p+4.00 (+0.77%)04 Aug 2025, 16:35
Share Price
Set up a new alert »Bid Price | 508.00p | High Price | 522.00p |
---|---|---|---|
Ask Price | 528.00p | Low Price | 522.00p |
Open Price | 522.00p | Spread | 3.79% |
Prev Close | 518.00p | Volume | 458 |
Ck Infrastructure Holdings Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 1, 2025 | 520.00 | 534.00 | 510.00 | 518.00 | 9,383 |
Jul 31, 2025 | 520.00 | 533.42 | 512.00 | 516.00 | 8,878 |
Jul 30, 2025 | 514.00 | 523.43 | 512.00 | 520.00 | 2,156 |
Jul 29, 2025 | 524.00 | 536.00 | 514.00 | 532.00 | 10,243 |
Jul 28, 2025 | 520.00 | 540.00 | 510.06 | 524.00 | 21,171 |
Ck Infrastructure Holdings Limited Information
Name | Ck Infrastructure Holdings Limited | Index | |
---|---|---|---|
ISIN | BMG2178K1009 | Epic | CKI |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SET3 |
Industry | Utilities - Regulated Electric | Sector | Utilities |
EMS | 750 | Trading Status | Post Trading |
Shares in Issue | 2.52 bn | Prev Close | 518.00p |
PE Ratio | 15.821762 | Market Cap | £13.15 bn |
Div Yield | 4.72 | Div per Share | 0.72 HKD |
EPS | 1.51 HKD | Div Cover | 2.2176 |
PEG | 2.1123 | EPS Growth (%) | 0.00 |
ROCE | 0.027323 | DPS Growth (%) | 0 |
Current Ratio | 0.845865 | Quick Ratio | 0.789159 |
Ck Infrastructure Holdings Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Ck Infrastructure Holdings Limited News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 489.00 | 22.93 |
Clarkson PLC | 3,695.00 | 8.20 |
Lloyds Banking Group PLC | 81.70 | 7.87 |
Aston Martin Lagonda Global Holdings PLC | 71.90 | 7.23 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.20 | -4.02 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 353.50 | -2.24 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |