Bid Price | 215.00p | High Price | 215.00p |
---|
Ask Price | 220.00p | Low Price | 215.00p |
---|
Open Price | 218.00p | Spread | 2.27% |
---|
Prev Close | 215.00p | Volume | 70,422 |
---|
Fonix PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 220.00 | 222.60 | 215.00 | 215.00 | 57,836 |
Jul 31, 2025 | 220.50 | 224.00 | 217.30 | 220.00 | 68,149 |
Jul 30, 2025 | 214.50 | 228.00 | 213.25 | 220.50 | 101,449 |
Jul 29, 2025 | 213.50 | 217.00 | 210.00 | 214.50 | 129,025 |
Jul 28, 2025 | 218.00 | 222.00 | 212.00 | 212.00 | 123,205 |
More Fonix PLC Historic Prices >Fonix PLC Information
Name | Fonix PLC | Index | FTSE AIM 100 |
---|
ISIN | GB00BN789668 | Epic | FNX |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Software - Infrastructure | Sector | Technology |
---|
EMS | 1,000 | Trading Status | Post Trading |
---|
Shares in Issue | 99.09 m | Prev Close | 215.00p |
---|
PE Ratio | 19.545455 | Market Cap | £213.04 m |
---|
Div Yield | 4 | Div per Share | £0.06 |
---|
EPS | £0.06 | Div Cover | 1.0702 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.509742 | DPS Growth (%) | 0.0918 |
---|
Current Ratio | 1.149076 | Quick Ratio | 1.149076 |
---|
Fonix PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
26/04/24 | SELL | Robert Weisz | CEO | 1,253,970 @ £2.25 | £2,821,433.00 |
26/04/24 | SELL | William Neale | NED | 3,907,623 @ £2.25 | £8,792,152.00 |
07/07/22 | SELL | Robert Weisz | CEO | 1,157,005 @ £1.50 | £1,735,508.00 |
07/07/22 | SELL | William Neale | NED | 3,605,461 @ £1.50 | £5,408,192.00 |
More Fonix PLC Director Deals >Fonix PLC News