597.00p-3.00 (-0.50%)06 Aug 2025, 16:38
Blackrock Throgmorton Trust PLC Market & Company News
01.08.2025 18:29 | THRG | Blackrock Throgmorton warns of first-half struggles, trims UK exposure | Alliance |
17.04.2025 09:45 | THRG | Update from QuotedData | Reach |
04.04.2025 14:13 | WPM, WHR, TSTL | UK dividends calendar - next 7 days | Alliance |
18.03.2025 14:04 | TON, MET1, THRG | UK shareholder meetings calendar - next 7 days | Alliance |
20.02.2025 12:07 | THRG | BlackRock Throgmorton returns beats benchmark, but share price lags | Alliance |
10.02.2025 16:17 | PPP, THRG | UK shareholder meetings calendar - next 7 days | Alliance |
08.11.2024 08:41 | QLT, THRG, SMT | Scottish Mortgage Investment Trust changes chair, reduces Nvidia stake | Alliance |
20.08.2024 14:29 | THRG | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,655.00 | 8.88 |
Vistry Group PLC | 616.00 | 4.44 |
Diageo PLC | 1,983.50 | 4.18 |
Dowlais Group PLC | 70.65 | 3.82 |
Harbour Energy PLC | 204.20 | 3.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.40 | -10.22 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,652.00 | -6.88 |
Glencore PLC | 284.75 | -5.41 |