Bid Price | 0.45p | High Price | 0.53p |
---|
Ask Price | 0.55p | Low Price | 0.49p |
---|
Open Price | 0.50p | Spread | 18.18% |
---|
Prev Close | 0.50p | Volume | 11,929,855 |
---|
Mila Resources PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 6, 2025 | 0.50 | 0.52 | 0.45 | 0.50 | 7,289,259 |
Aug 5, 2025 | 0.53 | 0.53 | 0.49 | 0.50 | 10,651,947 |
Aug 4, 2025 | 0.50 | 0.55 | 0.47 | 0.53 | 21,456,548 |
Aug 1, 2025 | 0.42 | 0.53 | 0.44 | 0.50 | 14,364,919 |
More Mila Resources PLC Historic Prices >Mila Resources PLC Information
Name | Mila Resources PLC | Index | |
---|
ISIN | GB00BD4FCK53 | Epic | MILA |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SSQ3 |
---|
Industry | Asset Management | Sector | Financial Services |
---|
EMS | 200,000 | Trading Status | Closed |
---|
Shares in Issue | 652.84 m | Prev Close | 0.50p |
---|
PE Ratio | 1.506024 | Market Cap | £3.26 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | 4.69581 | Quick Ratio | 4.69581 |
---|
Mila Resources PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
08/07/25 | BUY | Mark Stephenson | ED | 2,857,142 @ £0.01 | £20,000.00 |
24/01/25 | BUY | Mark Stephenson | ED | 10,000,000 @ £0.00 | £19,500.00 |
04/12/23 | BUY | Lee Daniels | RES | 1,212,121 @ £0.01 | £10,000.00 |
09/11/23 | BUY | Mark Stephenson | ED | 1,100,000 @ £0.01 | £10,063.00 |
10/01/22 | BUY | Mark Stephenson | ED | 1,000,000 @ £0.02 | £24,000.00 |
09/12/19 | BUY | Mark Stephenson | ED | 600,000 @ £0.02 | £9,600.00 |
More Mila Resources PLC Director Deals >Mila Resources PLC News