11.15p+0.10 (+0.91%)06 Aug 2025, 16:30
Indus Gas Limited Market & Company News
07.03.2025 15:31 | INDI | IN BRIEF: Indus Gas waiting for contract extension; Gail gas sales low | Alliance |
07.03.2025 07:00 | INDI | Corporate and Operational Update | RNS |
24.12.2024 11:30 | INDI | Half-year Report - Replacement | RNS |
20.12.2024 12:35 | PAT, INDI, OPG | EARNINGS: One Health profit grows; Mobile Streams loss narrows | Alliance |
20.12.2024 07:00 | INDI | Half-year Report | RNS |
29.10.2024 11:30 | INDI | Result of AGM | RNS |
22.10.2024 14:25 | INDI, FOG | UK shareholder meetings calendar - next 7 days | Alliance |
30.09.2024 15:48 | INDI | Posting of Accounts and Notice of AGM | RNS |
25.09.2024 18:52 | GDWN, TEK, DVT | EARNINGS AND TRADING: Indus Gas in supply strife; Caspian profit down | Alliance |
25.09.2024 07:00 | INDI | Annual Financial Report | RNS |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,655.00 | 8.88 |
Vistry Group PLC | 616.00 | 4.44 |
Diageo PLC | 1,983.50 | 4.18 |
Dowlais Group PLC | 70.65 | 3.82 |
Harbour Energy PLC | 204.20 | 3.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.40 | -10.22 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,652.00 | -6.88 |
Glencore PLC | 284.75 | -5.41 |